Indiana vs Michigan
4/29/2012
Wilpon Complex
12:04 pm
Indiana
21-23, 8-6

11
Final
8

Michigan
17-26, 4-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 11 | 14 | 1 | |
0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 14 | 1 |
Win: Hart, Kyle (3-4)Loss: Ballantine (1-2)Save: Halstead, Ryan (1)
Scoring Summary
Team | IND | MICH |
---|---|---|
1st Travis homered to left field, RBI. | 1 | 0 |
2nd Winger homered to left field, RBI. | 1 | 1 |
3rd Crank singled up the middle, RBI; DiLaura advanced to second; Biondi scored. | 1 | 2 |
3rd Lorenz singled to right field, RBI; Crank advanced to second, out at third rf to ss to 3b; DiLaura scored. | 1 | 3 |
4th Clark walked, RBI; DeMuth advanced to second; Basil advanced to third; Dooney scored. | 2 | 3 |
4th Sujka walked, RBI; Clark advanced to second; DeMuth advanced to third; Basil scored. | 3 | 3 |
4th O'Conner,T fouled out to rf, SF, RBI; Clark advanced to third; DeMuth scored. | 4 | 3 |
4th Schwarber singled to right field, 2 RBI; Cureton advanced to second; Sujka scored; Clark scored. | 6 | 3 |
4th Travis singled through the left side, RBI; Schwarber advanced to third; Cureton scored. | 7 | 3 |
4th Basil reached on a fielder's choice, RBI; Dooney out at second 3b to 2b; Travis advanced to third; Schwarber scored. | 8 | 3 |
5th Cureton singled to left field, RBI; Sujka advanced to third; Clark scored. | 9 | 3 |
6th Clark doubled to left field, 2 RBI; Basil scored; Dooney scored, unearned. | 11 | 3 |
8th Jacobson grounded into double play ss to 2b to 1b; Martin out on the play; White advanced to third; Lorenz scored. | 11 | 4 |
9th Winger advanced to third; Zott scored on a passed ball. | 11 | 5 |
9th White homered to left center, 3 RBI; Lorenz scored; Winger scored. | 11 | 8 |
Indiana
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Biondi | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dilaura | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Crank | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Zott | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Winger | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Lorenz | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
White | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Martin | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Drake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacobson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Delaney | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Ballantine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcanallen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 6 | 4 | 0 | 8 | 8 |
Batting
2B: Winger (1)
HR: Winger (1); White (1)
Baserunning
SB: Biondi (1)
Fielding
E: Jacobson (1)
DP: Crank (1); Winger (2); Jacobson (1); Delaney (1)
Indiana
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballantine | 3.0 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 4 | 0 |
Clark | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 |
Mcanallen | 4.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 4 | 0 |
Perry | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 14 | 11 | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 37 | 48 | 11 | 10 | 0 |
Win: Hart, Kyle (3-4)
Loss: Ballantine (1-2)
HBP:
Clark (1); Mcanallen (1)
Save: Halstead, Ryan (1)
;
PB: Sader, Danny (2)
;