Indiana University Athletics
Michigan State vs Indiana
4/15/2012
Sembower Field
3:30 pm
Michigan State
22-12, 5-4

20
Final
10

Indiana
16-20, 6-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 20 | 25 | 1 | |
0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | 15 | 3 |
Win: Garner, D. (2-3)Loss: Dearden, Matt (1-3)
Scoring Summary
Team | MSU | IND |
---|---|---|
1st Krill, Ryan singled to right field, 2 RBI; Boss, T. scored; Jones, Ryan scored. | 2 | 0 |
1st Scanlon, J. singled up the middle, 2 RBI; Hook, Jared advanced to second; Martinez, J. scored; Krill, Ryan scored. | 4 | 0 |
2nd Boss, T. singled through the right side, RBI; Jones, Ryan advanced to third; Cheky, A. scored. | 5 | 0 |
2nd Keur, Jordan doubled down the lf line, RBI; Boss, T. advanced to third; Jones, Ryan scored. | 6 | 0 |
2nd Keur, Jordan advanced to third; Boss, T. scored on a wild pitch. | 7 | 0 |
2nd Hook, Jared homered to right field, 2 RBI; Keur, Jordan scored. | 9 | 0 |
3rd Cheky, A. scored on a wild pitch. | 10 | 0 |
3rd Krill, Ryan reached on a fielding error by 2b, advanced to second on a fielding error by c; Keur, Jordan scored, unearned. | 11 | 0 |
3rd Martinez, J. doubled down the lf line, RBI; Krill, Ryan scored, unearned. | 12 | 0 |
4th Pickens, J. homered to right field, RBI. | 13 | 0 |
4th Basil homered to left field, 2 RBI; Schwarber scored. | 13 | 2 |
5th Scanlon, J. reached on a fielder's choice, RBI; Hook, Jared out at second ss to 2b; Krill, Ryan advanced to third; Keur, Jordan scored. | 14 | 2 |
5th Cheky, A. walked, RBI; Pickens, J. advanced to second; Scanlon, J. advanced to third; Krill, Ryan scored. | 15 | 2 |
7th Scanlon, J. flied out to rf, SF, RBI; Martinez, J. scored, unearned. | 16 | 2 |
7th Knoblauch homered down the rf line, 2 RBI; McEnery scored. | 16 | 4 |
7th Sader singled through the left side, RBI; DeMuth scored, unearned. | 16 | 5 |
7th Schwarber doubled to left center, RBI; Sader scored, unearned. | 16 | 6 |
8th DeMuth doubled to center field, 2 RBI; Montana scored; Basil scored. | 16 | 8 |
9th Hook, Jared doubled to left field, RBI; Johnson, A. advanced to third; Krill, Ryan scored. | 17 | 8 |
9th Scanlon, J. out at first 1b to p, RBI; Hook, Jared advanced to third; Johnson, A. scored. | 18 | 8 |
9th Pickens, J. singled through the right side, RBI; Hook, Jared scored. | 19 | 8 |
9th Jones, Ryan singled to center field, RBI; Pickens, J. scored, unearned. | 20 | 8 |
9th Schwarber homered to center field, RBI. | 20 | 9 |
9th Knoblauch doubled to right field, RBI; Montana advanced to third; McEnery scored. | 20 | 10 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Ryan | 2B | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 3 |
Boss, T. | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
   Carpenter, A | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keur, Jordan | LF | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Krill, Ryan | 1B | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Martinez, J. | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
   Johnson, A. | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hook, Jared | DH | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
Scanlon, J. | SS | 5 | 0 | 2 | 5 | 0 | 0 | 1 | 0 |
   Goergen, K. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickens, J. | RF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Cheky, A. | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Garner, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Popp, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zwierzynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 20 | 25 | 17 | 5 | 0 | 6 | 9 |
Batting
2B: Keur, Jordan (1); Martinez, J. (1); Hook, Jared (1)
HR: Hook, Jared (1); Pickens, J. (1)
SF: Scanlon, J. (1)
Baserunning SB: Keur, Jordan (1)
Fielding
E: Keur, Jordan (1)
DP: Jones, Ryan (1); Krill, Ryan (1); Scanlon, J. (1)
Indiana
Batting
2B: Schwarber, Kyle (1); Basil, Michael (1); Mcenery, Collin (1); Knoblauch, Trace (1); Demuth, Dustin (1)
Baserunning
Fielding
E: Schwarber, Kyle (1); Demuth, Dustin (1); Leininger, Drew (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garner, D. | 7.0 | 9 | 6 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | 30 | 4 | 7 | 0 |
Popp, Trey | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Zwierzynski | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Totals | 15 | 10 | 8 | 2 | 11 | 0 | 0 | 0 | 0 | 42 | 44 | 6 | 9 | 0 |