Indiana University Athletics
Indiana vs Penn State
3/23/2012
Medlar Field
6:05 pm
Indiana
9-13, 1-0

14
Final
2

Penn State
4-15, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 14 | 15 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 |
Win: Denato, Joey (4-1)Loss: Walter, John (0-4)
Scoring Summary
Team | IND | PSU |
|---|---|---|
2nd Sujka singled to left field, advanced to second on the throw, RBI; Basil scored. | 1 | 0 |
2nd Nolden singled to left field, RBI; Sujka scored. | 2 | 0 |
2nd Clark singled to right field, advanced to second; Nolden advanced to third, scored on a throwing error by rf. | 3 | 0 |
2nd Schwarber doubled to right field, 2 RBI; Cureton scored; Clark scored. | 5 | 0 |
2nd Dooney singled through the right side, advanced to second on the throw, RBI; Schwarber scored. | 6 | 0 |
2nd Travis singled to right field, RBI; Dooney scored. | 7 | 0 |
4th Schwarber flied out to lf, SF, RBI; Cureton scored, unearned. | 8 | 0 |
4th DeBernardis doubled to left field, advanced to third on a fielding error by lf, RBI; Deegan scored. | 8 | 1 |
6th Dooney doubled to left center, RBI; Clark scored. | 9 | 1 |
7th Sujka singled through the left side, RBI; DeMuth scored. | 10 | 1 |
7th Dooney reached on a fielding error by ss; Schwarber advanced to second; Clark scored, unearned; Sujka scored, unearned. | 12 | 1 |
7th Travis singled to center field, RBI; Dooney advanced to second; Schwarber scored, unearned. | 13 | 1 |
7th Basil singled through the left side, RBI; Travis advanced to second; Dooney scored, unearned. | 14 | 1 |
8th Deegan homered to right field, RBI. | 14 | 2 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cureton, Justin | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Schwarber, Kyle | C/RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| McEnery, Collin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dooney, Dillon | DH | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Travis, Sam | 1B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Knoblauch, Trace | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Basil, Michael | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Demuth, Dustin | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Sujka, Chris | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| O'conner, Tim | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolden, Will | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sader, Danny | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Chad | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Denato, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Jonny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stadler, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 15 | 11 | 5 | 0 | 9 | 8 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Snyder, Steve | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   August, Sam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deegan, Sean | LF/CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Debernardis, Joey | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Steranka, Jordan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Novak, Aaron | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Montesinos, Luis | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ell, Zach | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   White, Jj | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Searer, Elliot | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parvin, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skerpon, Taylor | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coban, Jc | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Farkes, Alex | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 4 | 0 | 14 | 8 |
Batting
2B: Debernardis, Joey (2)
HR: Deegan, Sean (1)
Baserunning
PO: Snyder, Steve (1)
Fielding
E: Novak, Aaron (1); Searer, Elliot (1); Walter, John (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denato, Joey | 6.0 | 4 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 3 | 0 |
| Hoffman, Jonny | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Stadler, Walker | 2.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
| Totals | 7 | 2 | 2 | 4 | 14 | 1 | 0 | 0 | 0 | 33 | 37 | 6 | 6 | 0 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter, John | 5.0 | 9 | 8 | 7 | 2 | 5 | 1 | 0 | 1 | 0 | 22 | 26 | 4 | 5 | 0 |
Lewis, Cody | 1.1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 0 |
Dunn, Tim | 2.2 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 0 |
| Totals | 15 | 14 | 9 | 5 | 9 | 2 | 0 | 2 | 0 | 40 | 49 | 10 | 7 | 0 |















