Indiana vs Bucknell
3/15/2013
Webber I'ntl Univ.
3:00 pm
Indiana
12-3

8
Final
5

Bucknell
4-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 11 | 1 | |
1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 1 |
Win: Halstead, Ryan (1-0)Loss: Kra (0-1)
Scoring Summary
Team | IND | BUCKNELL |
---|---|---|
1st Schwarber homered to right field, 2 RBI (3-1); DeMuth scored. | 2 | 0 |
1st Bumgardner flied out to cf, SF, RBI (0-2); Furman scored. | 2 | 1 |
4th Clark doubled to center field, 3 RBI (1-1); Glass scored; Furman scored; Ogren scored. | 2 | 4 |
5th Nolden singled to center field, RBI (0-0); Smith scored. | 3 | 4 |
5th DeMuth flied out to cf, SF, RBI (1-2); Knoblauch advanced to third; Cureton scored. | 4 | 4 |
6th Basil grounded out to 2b, RBI (1-0); Donley,S advanced to third; Travis scored. | 5 | 4 |
7th Meier grounded out to 2b, RBI (2-2); Bumgardner advanced to second; Scott scored. | 5 | 5 |
9th Schwarber singled through the right side, RBI (0-2); DeMuth advanced to second; Brown advanced to third; Halstead scored. | 6 | 5 |
9th Travis hit by pitch, RBI (0-0); Schwarber advanced to second; DeMuth advanced to third; Brown scored. | 7 | 5 |
9th Donley,S flied out to cf, SF, RBI (2-0); Travis advanced to second; Schwarber advanced to third, out at home cf to 2b to c; DeMuth scored. | 8 | 5 |
Indiana
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Furman | CF | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
Glass | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Vanderbeck | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Busch | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark | 2B | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 4 |
Scott | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Bumgardner | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Meier | C | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Krentzman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ashley | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ogren | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclinden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 3 | 1 | 10 | 9 |
Batting
2B: Clark (1); Scott (1); Ogren (1)
SF: Bumgardner (1)
Baserunning HBP: Glass (1)
PO: Ashley (1)
Fielding
E: Clark (1)
Indiana
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hough | 8.0 | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 7 | 11 | 115 |
Kra | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 10 |
Mclinden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 |
Totals | 11 | 8 | 8 | 2 | 4 | 0 | 0 | 3 | 0 | 33 | 41 | 9 | 11 | 130 |