Indiana vs Georgia Southern
2/24/2013
JI Clements Stadium
11:30 am
Indiana
3-2

11
Final
5

Georgia Southern
4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 11 | 16 | 2 | |
1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 0 |
Win: Effross, Scott (1-0)Loss: Richman (1-1)
Scoring Summary
Team | IND | GSU |
---|---|---|
1st Davis, T flied out to rf, SF, RBI (1-0); Williams, S scored, unearned. | 0 | 1 |
2nd Basil homered to left field, RBI (0-1). | 1 | 1 |
3rd Schwarber grounded out to 2b, RBI (1-1); Cureton advanced to third; Sujka scored. | 2 | 1 |
3rd Travis singled to right center, RBI (0-1); Cureton scored. | 3 | 1 |
3rd Griffin flied out to cf, SF, RBI (0-1); Morgan advanced to third; Williams, S scored. | 3 | 2 |
3rd Lenns singled through the right side, RBI (0-1); Davis, T advanced to second; Morgan scored. | 3 | 3 |
5th Smith doubled to right field, RBI (0-0); Donley,S advanced to third; Travis scored. | 4 | 3 |
5th Clark hit by pitch, RBI (0-0); Basil advanced to second; Nolden advanced to third; Donley,S scored. | 5 | 3 |
5th Sujka singled to second base, RBI (0-2); Clark advanced to second; Basil advanced to third; Nolden scored. | 6 | 3 |
6th Schwarber homered to center field, RBI (1-0). | 7 | 3 |
6th Donley,S homered to right center, RBI (0-0). | 8 | 3 |
6th Brown, S singled through the left side, RBI (1-1); Watson scored, unearned. | 8 | 4 |
8th Basil doubled to left center, 2 RBI (1-2); DeMuth scored; Nolden scored. | 10 | 4 |
9th Schwarber flied out to cf, SF, RBI (2-0); Sujka scored. | 11 | 4 |
9th Williams, S singled through the right side, RBI (1-1); Streicher scored. | 11 | 5 |
Indiana
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, S | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Morgan | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Griffin | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Davis, T | 1B | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Lenns | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Thomas, H | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Dodds | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Watson | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Avera | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, S | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pugh | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Streicher | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Richman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 5 | 6 | 1 | 1 | 7 |
Batting
2B: Morgan (1)
3B: Streicher (1)
SH: Morgan (1)
SF: Griffin (1); Davis, T (1)
Baserunning SB: Williams, S (1); Morgan (1)
CS: Thomas, H (1); Watson (1)
HBP: Williams, S (1)
PO: Thomas, H (1); Watson (1)
Indiana
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richman | 4.2 | 8 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 22 | 25 | 5 | 5 | 98 |
Myers | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 15 |
Stevenson | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Mccall | 3.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 8 | 0 | 50 |
Totals | 16 | 11 | 11 | 4 | 7 | 1 | 0 | 1 | 1 | 42 | 48 | 13 | 7 | 180 |
Win: Effross, Scott (1-0)
Loss: Richman (1-1)
HBP: Hart, Kyle (1)
;
Myers (1)
PB: Schwarber, Kyle (1)
;