Indiana University Athletics
Indiana vs Georgia Southern
2/22/2013
JI Clements Stadium
6:02 pm
Indiana
2-2

7
Final
12

Georgia Southern
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 7 | 10 | 3 | |
| 1 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | X | 12 | 15 | 3 |
Win: Howard, S (2-0)Loss: Denato, Joey (0-1)
Scoring Summary
Team | IND | GSU |
|---|---|---|
1st Griffin singled to right field, RBI (0-1); Williams, S scored. | 0 | 1 |
2nd Williams, S singled to right field, RBI (1-2); Streicher advanced to second; Avera advanced to third; Watson scored. | 0 | 2 |
2nd Griffin singled to left field, advanced to second on the throw, RBI (0-0); Williams, S advanced to third; Streicher out at third lf to c to 3b to ss to 1b; Avera scored, unearned. | 0 | 3 |
2nd Davis, T doubled to left field, 2 RBI (2-2); Griffin scored, unearned; Williams, S scored, unearned. | 0 | 5 |
4th Basil tripled to right field, RBI (2-2); Schwarber scored. | 1 | 5 |
4th DeMuth doubled down the lf line, RBI (2-2); Basil scored. | 2 | 5 |
5th Davis, T homered to left field, 2 RBI (1-0); Griffin scored. | 2 | 7 |
6th Morgan homered to left field, 3 RBI (0-1); Streicher scored; Avera scored. | 2 | 10 |
6th Griffin homered to left center, RBI (0-1). | 2 | 11 |
6th Davis, T homered to left field, RBI (0-1). | 2 | 12 |
8th Smith singled to center field, RBI (0-0); Travis advanced to third; Cureton scored. | 3 | 12 |
8th Knoblauch walked, RBI (3-0); Basil advanced to second; Smith advanced to third; Travis scored. | 4 | 12 |
9th Cureton advanced to third; Sujka scored on a wild pitch. | 5 | 12 |
9th Smith singled to left field, RBI (2-1); Schwarber advanced to second; Cureton scored. | 6 | 12 |
9th DeMuth flied out to cf, SF, RBI (0-0); Smith advanced to third; Schwarber scored, unearned. | 7 | 12 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cureton, Justin | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schwarber, Kyle | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Travis, Sam | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Donley, Scott | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Smith, Casey | PH/DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Basil, Michael | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Demuth, Dustin | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Clark, Chad | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Nick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Knoblauch, Trace | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wilhite, Brian | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halstead, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nolden, Will | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alfonso, Ricky | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sujka, Chris | LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Denato, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coursen-carr, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korte, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 6 | 5 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, S | RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
   Lenns | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Griffin | C | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
   Pugh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, T | 1B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Owens | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas, H | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Watson | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Avera | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Streicher | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howard, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 15 | 12 | 3 | 0 | 8 | 2 |
Batting
2B: Williams, S (1); Davis, T (1); Streicher (1)
HR: Morgan (1); Griffin (1); Davis, T (2)
SH: Avera (1); Streicher (1)
Baserunning
CS: Streicher (1)
Fielding
E: Morgan (1); Griffin (1); Watson (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denato, Joey | 2.0 | 6 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 1 | 42 |
| Coursen-carr, Will | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Bell, Evan | 2.1 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 43 |
| Korte, Brian | 1.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 24 |
| Morris, Christian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 15 | 12 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 35 | 40 | 3 | 8 | 128 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hess | 3.1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 44 |
Howard, S | 4.1 | 6 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 81 |
Myers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Durand | 0.0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Stevenson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 |
| Totals | 10 | 7 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 37 | 43 | 8 | 7 | 160 |



















