Indiana University Athletics
Indiana vs Iowa
3/31/2013
Duane Banks Field
1:05pm
Indiana
21-3, 5-0

9
Final
6

Iowa
9-12, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 9 | 10 | 3 | |
| 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 10 | 3 |
Win: Effross, Scott (5-0)Loss: Kuebel, Sasha (1-5)
Scoring Summary
Team | IND | IOWA |
|---|---|---|
3rd Travis reached on a fielding error by 3b, advanced to second (0-0); Cureton scored. | 1 | 0 |
3rd Donley,S singled to left center, RBI (3-2); Travis scored, unearned. | 2 | 0 |
4th Schwarber out at first 1b to p, RBI (1-2); Cureton advanced to second; Clark advanced to third; Nolden scored. | 3 | 0 |
4th Travis doubled down the lf line, 2 RBI (1-1); Cureton scored; Clark scored. | 5 | 0 |
5th Yacinich reached on a fielding error by ss, RBI (0-1); Goodman advanced to third; Toole scored. | 5 | 1 |
5th Kenyon doubled to left field, RBI (0-0); Yacinich advanced to third, out at home lf to ss to c; Goodman scored. | 5 | 2 |
5th Sheppard grounded out to 2b, RBI (2-2); Kaufman advanced to second; Kenyon scored. | 5 | 3 |
5th Zeutenhorst singled through the right side, RBI (0-0); Kaufman scored. | 5 | 4 |
6th Donley,S reached on a fielding error by ss (0-0); Travis advanced to second; Cureton scored, unearned. | 6 | 4 |
6th Kenyon doubled to right center, 2 RBI (1-2); Yacinich scored; Toole scored. | 6 | 6 |
8th Travis tripled to right center, RBI (1-0); Cureton scored. | 7 | 6 |
8th Donley,S singled through the left side, RBI (0-0); Travis scored. | 8 | 6 |
9th Clark doubled to left center, RBI (1-1); Sujka scored. | 9 | 6 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cureton, Justin | CF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Schwarber, Kyle | C | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Travis, Sam | 1B | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
| Donley, Scott | LF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| O'conner, Tim | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basil, Michael | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Demuth, Dustin | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Alfonso, Ricky | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brown, Garret | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolden, Will | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sujka, Chris | PH/RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Clark, Chad | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hart, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Effross, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 7 | 6 | 1 | 7 | 10 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toole, Eric | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Goodman, Kris | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Yacinich, Jake | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kenyon, Trevor | 1B | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
Kaufman, Taylor | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Sheppard, Dan | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Zeutenhorst, Taylor | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mangler, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Roscetti, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hanse, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuebel, Sasha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 1 | 1 | 7 | 8 |
Batting
2B: Kenyon, Trevor (2); Mangler, Jake (1)
Baserunning
SB: Toole, Eric (1); Yacinich, Jake (2)
HBP: Goodman, Kris (1); Yacinich, Jake (1)
Fielding
E: Yacinich, Jake (1); Mangler, Jake (1); Roscetti, Nick (1)
DP: Toole, Eric (1); Yacinich, Jake (1); Kenyon, Trevor (1); Mangler, Jake (2)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hart, Kyle | 4.1 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 1 | 21 | 23 | 3 | 2 | 79 |
| Effross, Scott | 4.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 10 | 56 |
| Totals | 10 | 6 | 6 | 1 | 7 | 0 | 0 | 2 | 1 | 38 | 41 | 7 | 12 | 135 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanse, Andrew | 3.2 | 4 | 5 | 4 | 2 | 3 | 1 | 0 | 3 | 0 | 16 | 21 | 1 | 7 | 86 |
Kuebel, Sasha | 5.1 | 6 | 4 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 20 | 25 | 3 | 6 | 94 |
| Totals | 10 | 9 | 7 | 6 | 7 | 2 | 1 | 3 | 1 | 36 | 46 | 4 | 13 | 180 |
Win: Effross, Scott (5-0)
Loss: Kuebel, Sasha (1-5)
HBP: Hart, Kyle (1); Effross, Scott (1)
;
Hanse, Andrew (3)
PB: Schwarber, Kyle (1)
;













