Miami vs Indiana
3/20/2013
Bart Kaufman Field
4:09 pm
Miami
7-10

1
Final
15

Indiana
15-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 4 | |
0 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | X | 15 | 19 | 0 |
Win: Slegers, Aaron (3-0)Loss: Brown, Alex (1-1)
Scoring Summary
Team | MIAMI | IND |
---|---|---|
2nd Smith singled to shortstop, RBI (0-1); Basil advanced to third; Donley,S scored. | 0 | 1 |
2nd Clark singled to right center, RBI (0-1); Smith advanced to third; Basil scored. | 0 | 2 |
2nd Sujka reached on a fielder's choice, RBI (2-2); Clark out at second ss to 2b; Smith scored. | 0 | 3 |
3rd Basil singled up the middle, RBI (0-1); Donley,S advanced to second; Schwarber scored. | 0 | 4 |
3rd Smith doubled down the lf line, 3 RBI (1-1); DeMuth scored; Basil scored; Donley,S scored, unearned. | 0 | 7 |
3rd Sujka doubled down the lf line, RBI (0-1); Smith scored, unearned. | 0 | 8 |
3rd Sujka scored on a balk, unearned. | 0 | 9 |
3rd Schwarber doubled to right center, RBI (1-2); Cureton scored, unearned. | 0 | 10 |
4th Clark walked, RBI (3-1); DeMuth advanced to second; Basil advanced to third; Donley,S scored, unearned. | 0 | 11 |
5th DeMuth doubled to center field, 3 RBI (1-0); Basil scored; Donley,S scored; Schwarber scored. | 0 | 14 |
5th Smith singled to left field, RBI (3-2); DeMuth scored. | 0 | 15 |
9th PERKOWITZ singled up the middle, RBI (0-1); SCHLESNER advanced to second; MAKUCH scored. | 1 | 15 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Honchel, Matt | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Schlesner, Reed | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Slappey, Scott | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Perkowitz, Tyler | PH/2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bower, Kevin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Kendall | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Johnson, Alex | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Flanary | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Walsh, Dan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sedio, Chad | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Elble, Ryan | 2B/SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Makuch, Marcus | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Riccardi, Tommy | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cinnamon, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kriss, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkins, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klenke, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 9 | 1 | 3 | 0 | 6 | 11 |
Batting
2B: Walsh, Dan (1); Sedio, Chad (1)
Fielding
E: Slappey, Scott (1); Perkowitz, Tyler (1); Walsh, Dan (1); Elble, Ryan (1)
Indiana
Batting
2B: Cureton, Justin (1); Schwarber, Kyle (1); Brown, Garret (1); Demuth, Dustin (1); Smith, Casey (1); Sujka, Chris (1)
Baserunning
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Alex | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 1 | 3 | 29 |
Cinnamon, Clay | 0.1 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Kriss, Shane | 0.2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
Adkins, Brandon | 1.1 | 4 | 5 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 9 | 13 | 0 | 1 | 47 |
Klenke, Cory | 1.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 28 |
Varner, Seth | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
Powers, Ryan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 |
Totals | 19 | 15 | 10 | 4 | 8 | 3 | 2 | 2 | 0 | 46 | 53 | 9 | 7 | 172 |