Indiana vs Michigan State
4/14/2013
McLane Stadium
3:04 pm
Indiana
26-7, 8-4

5
Final
6

Michigan State
21-11, 5-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 9 | 2 | |
0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 11 | 0 |
Win: Misiewicz, Anthony (3-1)Loss: Halstead, Ryan (0-2)
Scoring Summary
Team | IND | MSU |
---|---|---|
2nd Ramos flied out to lf, SF, RBI (1-0); Basil scored. | 1 | 0 |
3rd Richardson reached on an error by c, advanced to third on the throw (1-1); Hovis, J. scored, unearned. | 1 | 1 |
3rd Cheky, A. grounded out to 2b, RBI (0-0); Richardson scored, unearned. | 1 | 2 |
6th Salter, B. singled through the left side, RBI (0-1); Pickens, J. scored. | 1 | 3 |
6th Gibson, Cam singled through the right side, RBI (1-0); Goergen, K. advanced to second; Krill, Ryan advanced to third; Salter, B. scored. | 1 | 4 |
6th Richardson flied out to lf, SF, RBI (1-0); Krill, Ryan scored, unearned. | 1 | 5 |
8th Smith singled through the left side, RBI (0-1); DeMuth advanced to third; Donley,S scored. | 2 | 5 |
8th Schwarber flied out to cf, SF, RBI (1-0); DeMuth scored. | 3 | 5 |
9th Basil doubled down the rf line, 2 RBI (3-2); Knoblauch scored; Travis scored. | 5 | 5 |
9th Krill, Ryan singled to left field, RBI (2-1); Pickens, J. advanced to second; Cheky, A. advanced to third; Richardson scored. | 5 | 6 |
Indiana
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gibson, Cam | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Richardson, Ryan | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cheky, Anthony | CF | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
Fisher, Joel | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Pickens, Jimmy | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Salter, Blaise | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Krill, Ryan | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Goergen, Kevin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hovis, Justin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Vanvossen, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 5 | 3 | 1 | 7 | 8 |
Batting
2B: Richardson, Ryan (1)
3B: Pickens, Jimmy (1)
SH: Salter, Blaise (1); Goergen, Kevin (1)
SF: Richardson, Ryan (1)
Baserunning HBP: Pickens, Jimmy (1)
Indiana
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanvossen, Mick | 7.1 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 26 | 34 | 14 | 5 | 106 |
Misiewicz, Anthony | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 32 |
Totals | 9 | 5 | 5 | 3 | 4 | 1 | 0 | 3 | 0 | 33 | 42 | 17 | 6 | 138 |
Win: Misiewicz, Anthony (3-1)
Loss: Halstead, Ryan (0-2)
HBP: Halstead, Ryan (1)
;
Vanvossen, Mick (3)