Indiana University Athletics
Indiana vs Navy
3/14/2013
Chain of Lakes Park
6:01
Indiana
11-3

4
Final
0

Navy
6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Slegers, Aaron (2-0)Loss: Moore, S (0-2)Save: Effross, Scott (2)
Date: 3/14/2013
Location: Winter Haven, Fla.
Venue: Chain of Lakes Park
Umpires:
Attendance: 200
Start Time: 6:01
Time: 2:13
Weather: 67, clear
Scoring Summary
Team | IND | NAVY |
|---|---|---|
![]() Donley,S grounded out to 2b, RBI (0-2); Travis advanced to third; Schwarber scored. | 1 | 0 |
![]() Ramos doubled to right field, 2 RBI (0-0); Smith scored; DeMuth scored. | 3 | 0 |
![]() DeMuth homered to right center, RBI (2-2). | 4 | 0 |

Indiana

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 1 | 0 | 5 | 4 |

Navy

Borosak, B | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Currie, R | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Dupell, G | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Manzelli, K | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Beans, B | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Milanes, D | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Campbell, C | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cannon, C | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Veech, C | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiedeman, D | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Moore, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rinehart, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 5 | 0 | 3 | 0 | 11 | 10 |
Batting
SH: Beans, B (1)
Baserunning
SB: Beans, B (1); Wiedeman, D (1)

Indiana

![]() | 6.2 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 2 | 10 | 90 |
![]() | 2.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 34 |
| Totals | 5 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 33 | 37 | 3 | 14 | 124 |

Navy

Moore, S | 6.2 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 9 | 87 |
Gillingham | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 27 |
Rinehart, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 8 | 4 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 33 | 35 | 10 | 10 | 130 |
Indiana

4
Final0

Navy

Indiana - Top of 1st
| Plays | IND | NAVY |
|---|---|---|
| Cureton grounded out to 1b unassisted (1-2). | 0 | 0 |
| Schwarber singled through the right side (3-2). | 0 | 0 |
| Travis doubled to right field (0-0); Schwarber advanced to third. | 0 | 0 |
| Donley,S grounded out to 2b, RBI (0-2); Travis advanced to third; Schwarber scored. | 1 | 0 |
| Basil struck out looking (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Navy - Bottom of 1st
| Plays | IND | NAVY |
|---|---|---|
| Borosak, B flied out to cf (0-2). | 1 | 0 |
| Currie, R reached on an error by 2b (0-0). | 1 | 0 |
| Dupell, G grounded out to p (0-2); Currie, R advanced to second. | 1 | 0 |
| Manzelli, K grounded out to ss (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Indiana - Top of 2nd
| Plays | IND | NAVY |
|---|---|---|
| DeMuth out at first 1b to p (1-2). | 1 | 0 |
| Smith flied out to cf (1-2). | 1 | 0 |
| Clark flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Navy - Bottom of 2nd
| Plays | IND | NAVY |
|---|---|---|
| Beans, B struck out looking (1-2). | 1 | 0 |
| Milanes, D singled up the middle (2-0). | 1 | 0 |
| Campbell, C reached on a fielder's choice (1-1); Milanes, D out at second ss to 2b. | 1 | 0 |
| Cannon, C struck out looking (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Top of 3rd
| Plays | IND | NAVY |
|---|---|---|
| Ramos grounded out to p (1-2). | 1 | 0 |
| Cureton flied out to rf (2-0). | 1 | 0 |
| Schwarber grounded out to ss (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Navy - Bottom of 3rd
| Plays | IND | NAVY |
|---|---|---|
| Wiedeman, D grounded out to ss (0-1). | 1 | 0 |
| Borosak, B flied out to lf (0-0). | 1 | 0 |
| Currie, R struck out looking (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 4th
| Plays | IND | NAVY |
|---|---|---|
| Travis struck out swinging (0-2). | 1 | 0 |
| Donley,S singled to center field (1-1). | 1 | 0 |
| Basil reached on a fielder's choice (0-0); Donley,S out at second 1b to ss. | 1 | 0 |
| Basil out at second p to 1b to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Navy - Bottom of 4th
| Plays | IND | NAVY |
|---|---|---|
| Dupell, G grounded out to ss (0-0). | 1 | 0 |
| Manzelli, K grounded out to 2b (1-1). | 1 | 0 |
| Beans, B singled to second base (0-0). | 1 | 0 |
| Beans, B stole second. | 1 | 0 |
| Milanes, D out at first 1b to p (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Top of 5th
| Plays | IND | NAVY |
|---|---|---|
| DeMuth singled to left center (0-0). | 1 | 0 |
| Smith walked (3-0); DeMuth advanced to second. | 1 | 0 |
| Clark fouled out to 2b (0-1). | 1 | 0 |
| Ramos doubled to right field, 2 RBI (0-0); Smith scored; DeMuth scored. | 3 | 0 |
| Cureton struck out swinging (1-2). | 3 | 0 |
| Ramos out at second p to 3b to ss, caught stealing. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Navy - Bottom of 5th
| Plays | IND | NAVY |
|---|---|---|
| Campbell, C struck out swinging, out at first c to 1b (0-2). | 3 | 0 |
| Cannon, C struck out swinging, out at first c to 1b (2-2). | 3 | 0 |
| Wiedeman, D singled up the middle (3-1). | 3 | 0 |
| Borosak, B singled to left field (0-1); Wiedeman, D advanced to second. | 3 | 0 |
| Currie, R grounded out to 3b (1-0). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana - Top of 6th
| Plays | IND | NAVY |
|---|---|---|
| Schwarber lined out to 2b (1-1). | 3 | 0 |
| Travis grounded out to ss (0-2). | 3 | 0 |
| Donley,S lined out to rf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Navy - Bottom of 6th
| Plays | IND | NAVY |
|---|---|---|
| Dupell, G struck out looking (2-2). | 3 | 0 |
| Manzelli, K singled through the left side (1-1). | 3 | 0 |
| Beans, B grounded out to 3b, SAC, bunt (1-0); Manzelli, K advanced to second. | 3 | 0 |
| Milanes, D struck out swinging (1-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Top of 7th
| Plays | IND | NAVY |
|---|---|---|
| Basil grounded out to ss (1-0). | 3 | 0 |
| DeMuth homered to right center, RBI (2-2). | 4 | 0 |
| Smith singled to center field (0-1). | 4 | 0 |
| Clark grounded out to 3b (1-0); Smith advanced to second. | 4 | 0 |
| Gillingham to p for Moore, S. | 4 | 0 |
| Smith advanced to third on a wild pitch. | 4 | 0 |
| Ramos hit by pitch (3-2). | 4 | 0 |
| Ramos advanced to second on a wild pitch. | 4 | 0 |
| Cureton struck out swinging (3-2). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Navy - Bottom of 7th
| Plays | IND | NAVY |
|---|---|---|
| Campbell, C grounded out to 3b (1-2). | 4 | 0 |
| Cannon, C struck out swinging, out at first c to 1b (0-2). | 4 | 0 |
| Wiedeman, D walked (3-1). | 4 | 0 |
| Wiedeman, D stole second. | 4 | 0 |
| Borosak, B walked (3-0). | 4 | 0 |
| Effross to p for Slegers. | 4 | 0 |
| Currie, R grounded out to 2b (2-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Indiana - Top of 8th
| Plays | IND | NAVY |
|---|---|---|
| Schwarber fouled out to 3b (3-2). | 4 | 0 |
| Travis popped up to ss (0-2). | 4 | 0 |
| Donley,S grounded out to 2b (0-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Navy - Bottom of 8th
| Plays | IND | NAVY |
|---|---|---|
| Sujka to lf for Donley,S. | 4 | 0 |
| Dupell, G struck out swinging, out at first c to 1b (1-2). | 4 | 0 |
| Manzelli, K grounded out to 1b unassisted (0-1). | 4 | 0 |
| Beans, B flied out to cf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Top of 9th
| Plays | IND | NAVY |
|---|---|---|
| Rinehart, J to p for Gillingham. | 4 | 0 |
| Basil singled to left field (0-1). | 4 | 0 |
| DeMuth flied out to lf (1-0). | 4 | 0 |
| Smith struck out swinging (0-2). | 4 | 0 |
| Basil advanced to second on a wild pitch. | 4 | 0 |
| Clark flied out to lf (3-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Navy - Bottom of 9th
| Plays | IND | NAVY |
|---|---|---|
| Milanes, D struck out looking (1-2). | 4 | 0 |
| Campbell, C grounded out to 3b (1-1). | 4 | 0 |
| Veech, C pinch hit for Cannon, C. | 4 | 0 |
| Veech, C walked (3-2). | 4 | 0 |
| Wiedeman, D struck out looking, reached first on a wild pitch (0-2); Veech, C advanced to third. | 4 | 0 |
| Borosak, B grounded out to 2b (2-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Indiana

4
Final0

Navy

Indiana - Top of 1st
| Plays | IND | NAVY |
|---|---|---|
| Cureton grounded out to 1b unassisted (1-2). | 0 | 0 |
| Schwarber singled through the right side (3-2). | 0 | 0 |
| Travis doubled to right field (0-0); Schwarber advanced to third. | 0 | 0 |
| Donley,S grounded out to 2b, RBI (0-2); Travis advanced to third; Schwarber scored. | 1 | 0 |
| Basil struck out looking (1-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Navy - Bottom of 1st
| Plays | IND | NAVY |
|---|---|---|
| Borosak, B flied out to cf (0-2). | 1 | 0 |
| Currie, R reached on an error by 2b (0-0). | 1 | 0 |
| Dupell, G grounded out to p (0-2); Currie, R advanced to second. | 1 | 0 |
| Manzelli, K grounded out to ss (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Indiana

4
Final0

Navy

Indiana - Top of 2nd
| Plays | IND | NAVY |
|---|---|---|
| DeMuth out at first 1b to p (1-2). | 1 | 0 |
| Smith flied out to cf (1-2). | 1 | 0 |
| Clark flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Navy - Bottom of 2nd
| Plays | IND | NAVY |
|---|---|---|
| Beans, B struck out looking (1-2). | 1 | 0 |
| Milanes, D singled up the middle (2-0). | 1 | 0 |
| Campbell, C reached on a fielder's choice (1-1); Milanes, D out at second ss to 2b. | 1 | 0 |
| Cannon, C struck out looking (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana

4
Final0

Navy

Indiana - Top of 3rd
| Plays | IND | NAVY |
|---|---|---|
| Ramos grounded out to p (1-2). | 1 | 0 |
| Cureton flied out to rf (2-0). | 1 | 0 |
| Schwarber grounded out to ss (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Navy - Bottom of 3rd
| Plays | IND | NAVY |
|---|---|---|
| Wiedeman, D grounded out to ss (0-1). | 1 | 0 |
| Borosak, B flied out to lf (0-0). | 1 | 0 |
| Currie, R struck out looking (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

4
Final0

Navy

Indiana - Top of 4th
| Plays | IND | NAVY |
|---|---|---|
| Travis struck out swinging (0-2). | 1 | 0 |
| Donley,S singled to center field (1-1). | 1 | 0 |
| Basil reached on a fielder's choice (0-0); Donley,S out at second 1b to ss. | 1 | 0 |
| Basil out at second p to 1b to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Navy - Bottom of 4th
| Plays | IND | NAVY |
|---|---|---|
| Dupell, G grounded out to ss (0-0). | 1 | 0 |
| Manzelli, K grounded out to 2b (1-1). | 1 | 0 |
| Beans, B singled to second base (0-0). | 1 | 0 |
| Beans, B stole second. | 1 | 0 |
| Milanes, D out at first 1b to p (1-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana

4
Final0

Navy

Indiana - Top of 5th
| Plays | IND | NAVY |
|---|---|---|
| DeMuth singled to left center (0-0). | 1 | 0 |
| Smith walked (3-0); DeMuth advanced to second. | 1 | 0 |
| Clark fouled out to 2b (0-1). | 1 | 0 |
| Ramos doubled to right field, 2 RBI (0-0); Smith scored; DeMuth scored. | 3 | 0 |
| Cureton struck out swinging (1-2). | 3 | 0 |
| Ramos out at second p to 3b to ss, caught stealing. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Navy - Bottom of 5th
| Plays | IND | NAVY |
|---|---|---|
| Campbell, C struck out swinging, out at first c to 1b (0-2). | 3 | 0 |
| Cannon, C struck out swinging, out at first c to 1b (2-2). | 3 | 0 |
| Wiedeman, D singled up the middle (3-1). | 3 | 0 |
| Borosak, B singled to left field (0-1); Wiedeman, D advanced to second. | 3 | 0 |
| Currie, R grounded out to 3b (1-0). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Indiana

4
Final0

Navy

Indiana - Top of 6th
| Plays | IND | NAVY |
|---|---|---|
| Schwarber lined out to 2b (1-1). | 3 | 0 |
| Travis grounded out to ss (0-2). | 3 | 0 |
| Donley,S lined out to rf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Navy - Bottom of 6th
| Plays | IND | NAVY |
|---|---|---|
| Dupell, G struck out looking (2-2). | 3 | 0 |
| Manzelli, K singled through the left side (1-1). | 3 | 0 |
| Beans, B grounded out to 3b, SAC, bunt (1-0); Manzelli, K advanced to second. | 3 | 0 |
| Milanes, D struck out swinging (1-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Indiana

4
Final0

Navy

Indiana - Top of 7th
| Plays | IND | NAVY |
|---|---|---|
| Basil grounded out to ss (1-0). | 3 | 0 |
| DeMuth homered to right center, RBI (2-2). | 4 | 0 |
| Smith singled to center field (0-1). | 4 | 0 |
| Clark grounded out to 3b (1-0); Smith advanced to second. | 4 | 0 |
| Gillingham to p for Moore, S. | 4 | 0 |
| Smith advanced to third on a wild pitch. | 4 | 0 |
| Ramos hit by pitch (3-2). | 4 | 0 |
| Ramos advanced to second on a wild pitch. | 4 | 0 |
| Cureton struck out swinging (3-2). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Navy - Bottom of 7th
| Plays | IND | NAVY |
|---|---|---|
| Campbell, C grounded out to 3b (1-2). | 4 | 0 |
| Cannon, C struck out swinging, out at first c to 1b (0-2). | 4 | 0 |
| Wiedeman, D walked (3-1). | 4 | 0 |
| Wiedeman, D stole second. | 4 | 0 |
| Borosak, B walked (3-0). | 4 | 0 |
| Effross to p for Slegers. | 4 | 0 |
| Currie, R grounded out to 2b (2-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Indiana

4
Final0

Navy

Indiana - Top of 8th
| Plays | IND | NAVY |
|---|---|---|
| Schwarber fouled out to 3b (3-2). | 4 | 0 |
| Travis popped up to ss (0-2). | 4 | 0 |
| Donley,S grounded out to 2b (0-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Navy - Bottom of 8th
| Plays | IND | NAVY |
|---|---|---|
| Sujka to lf for Donley,S. | 4 | 0 |
| Dupell, G struck out swinging, out at first c to 1b (1-2). | 4 | 0 |
| Manzelli, K grounded out to 1b unassisted (0-1). | 4 | 0 |
| Beans, B flied out to cf (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Indiana

4
Final0

Navy

Indiana - Top of 9th
| Plays | IND | NAVY |
|---|---|---|
| Rinehart, J to p for Gillingham. | 4 | 0 |
| Basil singled to left field (0-1). | 4 | 0 |
| DeMuth flied out to lf (1-0). | 4 | 0 |
| Smith struck out swinging (0-2). | 4 | 0 |
| Basil advanced to second on a wild pitch. | 4 | 0 |
| Clark flied out to lf (3-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Navy - Bottom of 9th
| Plays | IND | NAVY |
|---|---|---|
| Milanes, D struck out looking (1-2). | 4 | 0 |
| Campbell, C grounded out to 3b (1-1). | 4 | 0 |
| Veech, C pinch hit for Cannon, C. | 4 | 0 |
| Veech, C walked (3-2). | 4 | 0 |
| Wiedeman, D struck out looking, reached first on a wild pitch (0-2); Veech, C advanced to third. | 4 | 0 |
| Borosak, B grounded out to 2b (2-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Indiana

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 1 |
| LF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 3B | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 2B | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 27 | 17 |

Navy

| 2B | Borosak, B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Currie, R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | Dupell, G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | Manzelli, K | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| RF | Beans, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | Milanes, D | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Campbell, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | Cannon, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| PH | Veech, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Wiedeman, D | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| P | Moore, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rinehart, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 6 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 4 | Runs | 0 |
| 8 | Hits | 5 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 1 | Walks (BB) | 3 |
| 5 | Strikeouts | 11 |
Pitching | ||
| 5 | Hits | 8 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 3 | Walks | 1 |
| 11 | Strikeouts | 5 |
| 37 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 17 | Assists | 13 |
| .978 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |











