Indiana University Athletics
Indiana vs Nebraska
5/6/2013
Hawks Field
12:05 PM
Indiana
36-9, 13-5

10
Final
2

Nebraska
21-25, 12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 10 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 2 |
Win: Slegers, Aaron (7-1)Loss: Bummer, Aaron (1-1)
Scoring Summary
Team | IND | NEB |
|---|---|---|
1st Donley,S advanced to second; Cureton scored on a passed ball. | 1 | 0 |
2nd Clark doubled down the lf line, RBI (2-2); Smith scored. | 2 | 0 |
5th DeMuth homered to right field, 3 RBI (2-2); Basil scored; Schwarber scored. | 5 | 0 |
7th Travis doubled to left center, RBI (1-0); Schwarber scored. | 6 | 0 |
7th Basil flied out to cf, SF, RBI (0-1); Travis scored. | 7 | 0 |
9th DeMuth doubled down the lf line, RBI (0-1); Basil advanced to third; Nolden scored, unearned. | 8 | 0 |
9th O'Conner,T singled to left field, RBI (1-2); DeMuth advanced to third; Basil scored, unearned. | 9 | 0 |
9th Clark reached on a fielder's choice, RBI (2-2); O'Conner,T out at second ss to 2b; DeMuth scored. | 10 | 0 |
9th Headley, B. flied out to cf, SF, RBI (0-0); Pritchard, M scored. | 10 | 1 |
9th Darby, A. flied out to lf, SF, RBI (0-0); Christens, C scored. | 10 | 2 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cureton, Justin | CF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Schwarber, Kyle | DH | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Knoblauch, Trace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Travis, Sam | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Donley, Scott | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nolden, Will | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basil, Michael | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Demuth, Dustin | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| Smith, Casey | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| O'conner, Tim | PR/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clark, Chad | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ramos, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bell, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhite, Brian | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slegers, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Effross, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 9 | 9 | 0 | 7 | 10 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanguinetti, Rich | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kelly, Pat | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pritchard, Michael | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Christensen, Chad | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Headley, Blake | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Kalkowski, Kash | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Darby, Austin | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Peters, Bryan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lubach, Tanner | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bummer, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hander, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogt, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niederklein, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chesnut, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 0 | 0 | 3 | 5 |
Batting
2B: Christensen, Chad (1)
SF: Headley, Blake (1); Darby, Austin (1)
Fielding
E: Kelly, Pat (1); Kalkowski, Kash (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slegers, Aaron | 8.1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 12 | 10 | 114 |
| Effross, Scott | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
| Totals | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | 35 | 13 | 10 | 120 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bummer, Aaron | 4.0 | 3 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 14 | 20 | 5 | 4 | 88 |
Hander, Ryan | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
Vogt, Dylan | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 25 |
Niederklein, Tyler | 1.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 24 |
Chesnut, Jeff | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 |
| Totals | 10 | 10 | 8 | 9 | 7 | 1 | 0 | 0 | 0 | 36 | 47 | 13 | 6 | 193 |















