Ohio State vs Indiana
5/24/2013
Target Field
7:16PM
Ohio State
35-22

3
Final
11

Indiana
42-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
1 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | X | 11 | 17 | 3 |
Win: Denato, Joey (8-2)Loss: King, Brian (7-6)
Scoring Summary
Team | OSU | IND |
---|---|---|
1st Schwarber homered to right field, RBI (0-2). | 0 | 1 |
3rd Kuhn doubled down the rf line, RBI (1-2); Ciamacco scored. | 1 | 1 |
3rd Travis singled through the left side, RBI (2-1); Sujka advanced to second; Cureton scored. | 1 | 2 |
5th Kuhn doubled to left center, 2 RBI (0-0); Solomon scored, unearned; Ratcliff scored, unearned. | 3 | 2 |
5th Travis flied out to cf, SF, RBI (0-0); Cureton scored, unearned. | 3 | 3 |
5th Basil singled up the middle, RBI (1-2); Donley,S advanced to third; Sujka scored, unearned. | 3 | 4 |
5th DeMuth singled to catcher, bunt, RBI (0-0); Basil advanced to second; Donley,S scored, unearned. | 3 | 5 |
5th Smith singled to right field, advanced to second on the throw, RBI (2-1); DeMuth scored, unearned; Basil scored, unearned. | 3 | 7 |
5th Clark singled to first base, RBI (1-1); Smith scored, unearned. | 3 | 8 |
6th Travis homered to left field, RBI (1-2). | 3 | 9 |
8th Travis doubled down the lf line, RBI (3-2); Nolden scored. | 3 | 10 |
8th Basil struck out swinging, reached first on a passed ball (0-2); Travis scored, unearned. | 3 | 11 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ciamacco, Joe | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Kuhn, Troy | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Pellant, Kirby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Hallberg, Brad | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bosiokovic, Jacob | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Carroll, Mike | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ratcliff, Zach | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Wetzel, Tim | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Solomon, Greg | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gretz, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fathalikhani, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giannonatti, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 3 | 0 | 8 | 8 |
Batting
2B: Kuhn, Troy (2)
SH: Wetzel, Tim (1)
Baserunning
SB: Ciamacco, Joe (1)
CS: Ciamacco, Joe (1)
Fielding
E: King, Brian (1)
Indiana
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Brian | 4.2 | 12 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 2 | 97 |
Fathalikhani, David | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 29 |
Giannonatti, Tyler | 1.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 21 |
Totals | 17 | 11 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 41 | 43 | 15 | 3 | 147 |