Indiana University Athletics
Penn State vs Indiana
3/23/2013
Bart Kaufman Field
2:31 pm
Penn State
5-14, 0-3

3
Final
11

Indiana
18-3, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 2 | |
| 0 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | X | 11 | 11 | 1 |
Win: Slegers, Aaron (4-0)Loss: Greg Welsh (0-1)
Scoring Summary
Team | PSU | IND |
|---|---|---|
2nd Sujka flied out to rf, SF, RBI (0-1); DeMuth advanced to second; Basil scored. | 0 | 1 |
3rd Snyder grounded into double play p to ss to 1b (0-1); Searer out on the play; Coates scored, unearned. | 1 | 1 |
3rd Donley,S singled to left field, RBI (1-1); Travis advanced to second; Cureton scored. | 1 | 2 |
3rd Basil doubled to center field, RBI (0-0); Donley,S advanced to third, out at home cf to ss to c; Travis scored. | 1 | 3 |
5th DeMuth hit by pitch, RBI (3-1); Basil advanced to second; Schwarber advanced to third; Cureton scored. | 1 | 4 |
6th Brown advanced to second; Clark advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 1 | 5 |
6th Schwarber singled to center field, RBI (1-2); Brown scored. | 1 | 6 |
6th Donley,S doubled to left field, RBI (2-0); Travis advanced to third; Schwarber scored. | 1 | 7 |
6th Basil singled to left field, RBI (0-0); Donley,S advanced to third; Travis scored. | 1 | 8 |
6th DeMuth singled through the left side, RBI (2-2); Basil advanced to second; Donley,S scored. | 1 | 9 |
6th Clark walked, RBI (3-0); Nolden advanced to second; DeMuth advanced to third; Basil scored. | 1 | 10 |
6th Alfonso flied out to lf, SF, RBI (0-1); DeMuth scored, unearned. | 1 | 11 |
8th White singled up the middle, 2 RBI (1-0); Richter advanced to second; Farkes scored; Skerpon scored. | 3 | 11 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steve Snyder | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Skerpon | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Luis Montesinos | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ryky Smith | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.C. Coban | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Alex Farkes | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Paradise | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ryan Richter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J.J. White | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Aaron Novak | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Sam August | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Coates | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Ell | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Elliot Searer | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tyler Kendall | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greg Welsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cody Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Boylston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Estep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 2 | 2 | 0 | 8 | 8 |
Batting
2B: Taylor Skerpon (1)
Baserunning
SB: Luis Montesinos (1)
Fielding
E: J.C. Coban (1); Elliot Searer (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cureton, Justin | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Schwarber, Kyle | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Knoblauch, Trace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis, Sam | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bell, Evan | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donley, Scott | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Morris, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Casey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basil, Michael | SS | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Demuth, Dustin | 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wilhite, Brian | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sujka, Chris | RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Nolden, Will | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clark, Chad | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brown, Garret | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Alfonso, Ricky | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ramos, Nick | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Slegers, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Effross, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dearden, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korte, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 11 | 10 | 8 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Welsh | 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 3 | 55 |
Cody Lewis | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 3 | 28 |
Geoff Boylston | 0.2 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 26 |
Jack Anderson | 0.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Ryan Harper | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 39 |
Blake Estep | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Totals | 11 | 11 | 9 | 8 | 7 | 2 | 0 | 2 | 0 | 31 | 45 | 7 | 9 | 172 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slegers, Aaron | 5.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 63 |
| Effross, Scott | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 29 |
Dearden, Matt | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 26 |
| Korte, Brian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
| Totals | 9 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 36 | 38 | 8 | 10 | 133 |
Win: Slegers, Aaron (4-0)
Loss: Greg Welsh (0-1)
HBP: Cody Lewis (1); Geoff Boylston (1)
;
PB:
Clark, Chad (1)



















