Indiana University Athletics
Louisville vs Indiana
3/19/2014
Bart Kaufman Field
4:06 pm
Louisville
15-5

3
Final
9

Indiana
10-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | X | 9 | 12 | 1 |
Win: Stadler, Sullivan (1-0)Loss: Filomeno (1-2)Save: Belcher, Thomas (1)
Scoring Summary
Team | LOU | IND |
|---|---|---|
1st Travis doubled to left field, ground-rule, RBI (3-2); Rodrigue scored. | 0 | 1 |
2nd Rosenbaum doubled to right field, RBI (0-2); Gardner scored. | 1 | 1 |
4th Smith singled to right field, RBI (0-1); Lucas scored. | 2 | 1 |
4th Crain grounded out to ss, RBI (0-1); Rosenbaum advanced to second; Smith scored. | 3 | 1 |
5th Rodrigue singled through the left side, RBI (1-0); O'Conner,T advanced to third; Nolden scored. | 3 | 2 |
5th Rodrigue advanced to second on a wild pitch; O'Conner,T scored on a wild pitch. | 3 | 3 |
5th Travis doubled to center field, RBI (2-1); Schwarber advanced to third; Rodrigue scored. | 3 | 4 |
5th Donley,S doubled to center field, 2 RBI (1-0); Travis scored; Schwarber scored. | 3 | 6 |
5th DeMuth singled to left field, RBI (1-1); Hartong advanced to second; Donley,S scored. | 3 | 7 |
6th Schwarber singled to center field, RBI (0-1); Ramos scored. | 3 | 8 |
6th Donley,S reached on an error by ss, RBI (2-0); Travis advanced to second; Schwarber scored, unearned. | 3 | 9 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whiting | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sturgeon | CF/RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Kay | RF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gardner | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Lucas | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenbaum | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Solak | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crain | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Lyman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gibson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chittenden | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   White | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kidston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Filomeno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alphin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 3 | 2 | 0 | 5 | 8 |
Batting
2B: Sturgeon (1); Rosenbaum (1)
3B: Lucas (1)
Baserunning
SB: Sturgeon (1); Lucas (1)
Fielding
E: Whiting (2)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodrigue, Casey | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Schwarber, Kyle | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Travis, Sam | 1B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Donley, Scott | DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Clark, Chad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Casey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hartong, Brad | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demuth, Dustin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Nolden, Will | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| O'conner, Tim | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ramos, Nick | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stadler, Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belcher, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 3 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kidston | 4.0 | 3 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 71 |
Filomeno | 0.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 16 |
Alphin | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Strader | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 13 |
Harrington | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 41 |
Rogers | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 12 | 9 | 8 | 3 | 9 | 3 | 0 | 0 | 0 | 35 | 40 | 8 | 6 | 156 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stadler, Sullivan | 5.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 5 | 81 |
| Belcher, Thomas | 4.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 8 | 60 |
| Totals | 8 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 36 | 38 | 9 | 13 | 141 |












