Minnesota vs Indiana
5/15/2014
Bart Kaufman Field
8:04 pm
Minnesota
27-20, 13-9

2
Final
1

Indiana
36-13, 19-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Sawyer, Dalton (6-4)Loss: Effross, Scott (4-2)
Scoring Summary
Team | MINN | IND |
---|---|---|
3rd Schaefbauer doubled, out at third rf to 2b to 3b, RBI (2-1); Motl scored. | 1 | 0 |
3rd Schwarber grounded out to 2b, RBI (0-0); Rodrigue advanced to second; O'Conner,T advanced to third; Nolden scored. | 1 | 1 |
10th Schaefbauer doubled to left field, RBI (2-1); Motl scored. | 2 | 1 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Motl, Dan | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Schaefbauer, Connor | SS | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
Skjefte, Tony | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Olinger, Dan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Athmann, Austin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Handel, Michael | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tatera, Mark | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Traxler, Troy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Jordan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stemper, Matt | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Juan, Bobby | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fiedler, Matt | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crawford, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sawyer, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 5 | 0 | 8 | 8 |
Batting
2B: Schaefbauer, Connor (2)
Baserunning
CS: Skjefte, Tony (1)
PO: Skjefte, Tony (1)
Fielding
E: Schaefbauer, Connor (1)
DP: Schaefbauer, Connor (2); Skjefte, Tony (1); Olinger, Dan (2)
Indiana
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawford, Alec | 8.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 13 | 90 |
Sawyer, Dalton | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 |
Totals | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 33 | 36 | 8 | 14 | 116 |