Minnesota vs Indiana
5/17/2014
Bart Kaufman Field
3:05pm
Minnesota
27-22, 13-11

0
Final
8

Indiana
38-13, 21-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | X | 8 | 12 | 1 |
Win: Korte, Brian (3-0)Loss: Kunik, Neal (2-2)
Scoring Summary
Team | MINN | IND |
---|---|---|
2nd Hartong flied out to rf, SF, RBI (1-0); Donley,S scored. | 0 | 1 |
6th Schwarber doubled down the rf line, RBI (1-0); Rodrigue scored. | 0 | 2 |
6th Travis doubled to right field, RBI (0-1); Schwarber scored. | 0 | 3 |
6th DeMuth singled to left center, RBI (0-0); Travis scored. | 0 | 4 |
8th Donley,S singled to right field, RBI (1-0); Travis advanced to third; Schwarber scored. | 0 | 5 |
8th DeMuth singled to pitcher, RBI (2-2); Donley,S advanced to second; Travis scored. | 0 | 6 |
8th O'Conner,T singled to right field, 2 RBI (0-0); Ramos advanced to second; DeMuth scored; Donley,S scored. | 0 | 8 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Motl, Dan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schaefbauer, Connor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Handel, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Olinger, Dan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Traxler, Troy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Smith, Jordan | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Juan, Bobby | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fiedler, Matt | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tatera, Mark | C/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Schaaf, Chris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Stemper, Matt | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kunik, Neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kray, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 8 | 0 | 1 | 0 | 4 | 8 |
Baserunning
SB: Motl, Dan (1)
CS: Schaefbauer, Connor (1)
Indiana
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kunik, Neal | 5.1 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 6 | 64 |
Anderson, Toby | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 |
Jess, Jordan | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
Kray, Kevin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
Totals | 12 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 33 | 37 | 9 | 10 | 121 |