Indiana University Athletics
Indiana vs Texas Tech
2/15/2014
Rip Griffin Park
12:00 PM
Indiana
1-1

5
Final
10

Texas Tech
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | |
| 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | X | 10 | 13 | 3 |
Win: Withrow (1-0)Loss: Hart, Kyle (0-1)
Scoring Summary
Team | IND | TTU |
|---|---|---|
1st Kirsch walked, RBI (3-0); Gutierrez advanced to second; Barrios advanced to third; Burleson scored. | 0 | 1 |
1st Neslony homered down the lf line, 4 RBI (0-1); Kirsch scored; Gutierrez scored; Barrios scored. | 0 | 5 |
3rd Rodrigue advanced to second; Ramos advanced to third on a throwing error by p, failed pickoff attempt; DeMuth scored, unearned. | 1 | 5 |
3rd Nolden singled up the middle, advanced to second on a throwing error by cf, 2 RBI (3-2); Rodrigue scored, unearned; Ramos scored. | 3 | 5 |
3rd Travis grounded out to ss, RBI (0-0); Nolden scored, unearned. | 4 | 5 |
5th Kirsch homered to left field, 2 RBI (3-1); Gutierrez scored. | 4 | 7 |
7th Burleson singled to center field, RBI (2-2); Conley advanced to second; Lyons scored. | 4 | 8 |
8th Proudfoot flied out to cf, SF, RBI (2-0); Gutierrez scored. | 4 | 9 |
8th Lyons singled to right field, RBI (3-1); Davis scored. | 4 | 10 |
9th Cangelosi homered to left center, RBI (1-0). | 5 | 10 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolden, Will | CF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| Schwarber, Kyle | C/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis, Sam | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Donley, Scott | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dedelow, Craig | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hartong, Brad | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Casey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alfonso, Ricky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demuth, Dustin | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cangelosi, Austin | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ramos, Nick | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilhite, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrigue, Casey | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hart, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korte, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 4 | 2 | 0 | 7 | 4 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, S. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Conley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burleson | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Barrios | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Gutierrez | 1B | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 |
Kirsch | RF | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
   Davis | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Neslony | LF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
   Ritchie | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proudfoot | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Lyons | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
Redman | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Withrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moseley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 7 | 1 | 4 | 11 |
Batting
2B: Burleson (2)
HR: Kirsch (1); Neslony (1)
SF: Proudfoot (1)
Baserunning HBP: Burleson (1)
Fielding
E: Smith, S. (1); Burleson (1); Withrow (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hart, Kyle | 3.0 | 2 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 17 | 3 | 5 | 66 |
| Harrison, Luke | 2.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 43 |
| Korte, Brian | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 12 |
| Williams, Kent | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 12 | 4 | 2 | 40 |
| Totals | 13 | 10 | 10 | 7 | 4 | 0 | 1 | 1 | 1 | 36 | 45 | 9 | 11 | 161 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Withrow | 5.0 | 3 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 69 |
Brown | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 20 |
Moseley | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 19 |
| Totals | 6 | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 12 | 108 |
















