Indiana University Athletics
Indiana vs Utah
2/22/2014
Surprise Stadium
4:54 pm
Indiana
2-4

4
Final
5

Utah
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 3 |
Win: Chapman, Josh (1-0)Loss: Kelzer, Jake (0-1)
Scoring Summary
Team | IND | UTAH |
|---|---|---|
2nd Simmons grounded out to ss, RBI (2-0); Armijo advanced to third; Smith, W. scored. | 0 | 1 |
5th O'Conner,T singled to center field, RBI (0-0); Hartong scored. | 1 | 1 |
7th Ramos tripled to right center, RBI (1-0); DeMuth scored. | 2 | 1 |
7th Simmons reached on a fielder's choice, bunt (1-1); Scaggari advanced to third on a throwing error by p, scored, unearned. | 2 | 2 |
7th Young, AJ singled to left center, RBI (0-0); Davis advanced to second; Jones, Zach scored, unearned. | 2 | 3 |
8th Travis grounded out to p, RBI (1-0); Schwarber advanced to second; Rodrigue scored. | 3 | 3 |
13th DeMuth reached on a throwing error by 3b, advanced to second, out at third 1b to 3b (2-1); Donley,S scored, unearned. | 4 | 3 |
13th Hunt, Cory singled through the right side, advanced to second on the throw, RBI (0-0); Schuman scored. | 4 | 4 |
15th Hunt, Cory singled to left center, RBI (1-1); Schuman scored. | 4 | 5 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodrigue, Casey | 2B | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Schwarber, Kyle | C | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Travis, Sam | 1B | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Donley, Scott | DH | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Demuth, Dustin | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Hartong, Brad | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smith, Casey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sujka, Chris | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dedelow, Craig | LF/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Nick | SS | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| O'conner, Tim | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nolden, Will | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alfonso, Ricky | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clark, Chad | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Effross, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halstead, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korte, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelzer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 4 | 9 | 3 | 3 | 0 | 12 | 9 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yagi, Tyler | RF/LF | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Davis, Kody | 2B | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
Young, AJ | C | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Bennett, TJ | 1B | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Smith, Wyler | CF | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Armijo, Konnor | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Schuman, Max | PH/DH | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Scaggari, Cody | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Simmons, Hunter | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Jones, Zach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Josh | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Helton, Bret | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunt, Cory | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Banks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 5 | 9 | 4 | 7 | 0 | 14 | 13 |
Batting
SH: Young, AJ (1); Scaggari, Cody (3); Hunt, Cory (2)
Baserunning
SB: Davis, Kody (1); Smith, Wyler (1)
CS: Yagi, Tyler (1)
HBP: Davis, Kody (1); Schuman, Max (2); Scaggari, Cody (1)
Fielding
E: Davis, Kody (1); Scaggari, Cody (1); Green, Nick (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hart, Kyle | 4.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 9 | 60 |
| Harrison, Luke | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 26 |
| Morris, Christian | 1.0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 25 |
| Effross, Scott | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
| Halstead, Ryan | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | 2 | 49 |
| Korte, Brian | 1.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 17 |
| Kelzer, Jake | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 |
| Bell, Evan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
| Totals | 9 | 5 | 3 | 7 | 14 | 0 | 1 | 4 | 0 | 46 | 63 | 11 | 17 | 237 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks, Tanner | 6.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 19 | 25 | 8 | 8 | 83 |
Adams, Zach | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
Green, Nick | 7.0 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 5 | 83 |
Chapman, Josh | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Totals | 9 | 4 | 3 | 3 | 12 | 0 | 0 | 2 | 0 | 51 | 58 | 14 | 16 | 189 |
Win: Chapman, Josh (1-0)
Loss: Kelzer, Jake (0-1)
HBP: Hart, Kyle (1); Morris, Christian (1); Halstead, Ryan (1); Korte, Brian (1)
;
Banks, Tanner (2)





















