Indiana University Athletics
W. Kentucky vs Indiana
4/16/2014
Bart Kaufman Field
6:05pm
W. Kentucky
19-18

0
Final
1

Indiana
22-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Win: Effross, Scott (3-1)Loss: Tompkins, Ian (0-1)
Scoring Summary
Team | WKU | IND |
|---|---|---|
10th O'Conner,T singled down the rf line, RBI (2-2); Nolden scored. | 0 | 1 |
W. Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Flaherty, Regan | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Wilcox, Scott | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Church, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Miller, Anderson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Messex, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Simmons, David | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hardy, Clint | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Downing, Ty | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarkson, Leiff | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thurston, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pearson, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tompkins, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 6 | 0 | 2 | 0 | 6 | 7 |
Batting
2B: Flaherty, Regan (1); Simmons, David (1)
SH: Downing, Ty (1)
Baserunning
CS: Hardy, Clint (1)
Fielding
E: Clarkson, Leiff (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodrigue, Casey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwarber, Kyle | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Travis, Sam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donley, Scott | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Demuth, Dustin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hartong, Brad | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolden, Will | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Clark, Chad | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cangelosi, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'conner, Tim | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Korte, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belcher, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelzer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Effross, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 2 | 0 | 9 | 5 |
W. Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurston, Ryan | 8.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 0 | 23 | 29 | 7 | 8 | 112 |
Pearson, Brennan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Tompkins, Ian | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 31 |
| Totals | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 3 | 0 | 30 | 36 | 8 | 10 | 146 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korte, Brian | 5.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 8 | 66 |
| Belcher, Thomas | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 |
| Kelzer, Jake | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 29 |
| Effross, Scott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
| Totals | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 37 | 7 | 15 | 119 |













