Indiana University Athletics
Cal State Fullerton vs Indiana
3/15/2015
Bart Kaufman Field
1:05 pm
Cal State Fullerton
9-9

4
Final
10

Indiana
13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 4 | 1 | X | 10 | 11 | 1 |
Win: Bell, Evan (2-1)Loss: Seabold, Connor (1-1)
Scoring Summary
Team | CSF | IND |
|---|---|---|
4th Kennedy, A. grounded out to ss, RBI (0-0); Bravo, J. scored. | 1 | 0 |
4th Cangelosi tripled to center field, RBI (1-0 B); Sowers scored. | 1 | 1 |
4th Pasteur tripled to left center, 2 RBI (1-1 BK); Nolden scored; Cangelosi scored. | 1 | 3 |
5th Estill, J. homered to left field, 3 RBI (1-2 KKFB); Olmedo-Barre scored; Stieb, T. scored. | 4 | 3 |
6th Nolden walked, RBI (3-1 SBBBB); Cangelosi advanced to second; Sowers advanced to third; Donley,S scored. | 4 | 4 |
6th Wilhite flied out to lf, SF, RBI (2-2 BFFB); Cangelosi scored. | 4 | 5 |
7th Sowers doubled to center field, 2 RBI (3-2 SBBFB); Donley,S advanced to third; Hartong scored; Dedelow scored, unearned. | 4 | 7 |
7th Cangelosi doubled down the lf line, 2 RBI (1-2 KFB); Sowers scored; Donley,S scored. | 4 | 9 |
8th Hartong singled to center field, RBI (1-1 KB); Rodrigue scored. | 4 | 10 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vargas, Josh | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Cullen, Hunter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stieb, Tyler | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Pinkston, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olmedo-barrera, Davi | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Estill, Josh | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jefferies, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bravo, Jerrod | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Hurst, Scott | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kennedy, A.J. | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Richards, Timmy | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hildebrandt, Tristan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seabold, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peitzmeier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 2 | 0 | 8 | 7 |
Batting
2B: Bravo, Jerrod (1)
HR: Estill, Josh (1)
SH: Hurst, Scott (1)
Baserunning
HBP: Stieb, Tyler (1)
Fielding
E: Estill, Josh (1); Richards, Timmy (1); Peitzmeier, Tyler (1)
DP: Vargas, Josh (1); Estill, Josh (2); Jefferies, Jake (1); Hurst, Scott (1); Richards, Timmy (2)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodrigue, Casey | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Dedelow, Craig | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hartong, Brad | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Donley, Scott | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Sowers, Logan | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cangelosi, Austin | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nolden, Will | RF | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Pasteur, Isaiah | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Wilhite, Brian | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Kelzer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halstead, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 10 | 6 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin, John | 5.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 5 | 71 |
Seabold, Connor | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Peitzmeier, Tyler | 1.1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 36 |
Chambers, Miles | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 |
| Totals | 11 | 10 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 34 | 41 | 12 | 8 | 144 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelzer, Jake | 4.1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 1 | 10 | 76 |
| Bell, Evan | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 34 |
| Harrison, Luke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Halstead, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 7 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 34 | 38 | 5 | 13 | 134 |








