Indiana University Athletics
Indiana vs Charleston
2/28/2015
Patriots Point
3:03 PM
Indiana
4-4

15
Final
1

Charleston
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 5 | 15 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Morris, Christian (1-0)Loss: Bauer, Eric (1-2)
Scoring Summary
Team | IND | COFC |
|---|---|---|
4th Sowers doubled down the lf line, RBI (0-1 F); Hartong scored. | 1 | 0 |
4th Ramos doubled to left field, RBI (2-0 BB); Sowers scored. | 2 | 0 |
5th Rodrigue tripled down the rf line, RBI (1-0 B); Pasteur scored. | 3 | 0 |
5th Dedelow flied out to lf, SF, RBI (0-2 SF); Rodrigue scored. | 4 | 0 |
5th Rowland grounded out to p, RBI (2-2 KSBBF); Jones advanced to second; Richter scored, unearned. | 4 | 1 |
7th Rodrigue singled to right field, RBI (0-1 K); Nolden scored. | 5 | 1 |
8th Cangelosi doubled down the lf line, 2 RBI; Ramos advanced to third; Sowers scored; Hartong scored. | 7 | 1 |
8th Nolden doubled to center field, 2 RBI (0-1 K); Cangelosi scored; Ramos scored, unearned. | 9 | 1 |
8th Rodrigue tripled to right field, RBI (1-0 B); Nolden scored, unearned. | 10 | 1 |
9th Nolden reached on a fielder's choice, RBI (0-0); Alfonso out at second p to 2b; Ramos advanced to third; Sujka scored, unearned. | 11 | 1 |
9th Rodrigue grounded out to 1b unassisted, RBI (2-0 BB); Wilhite advanced to second; Nolden advanced to third; Ramos scored, unearned. | 12 | 1 |
9th Dedelow doubled to left field, 2 RBI (2-1 KBB); Wilhite scored, unearned; Nolden scored, unearned. | 14 | 1 |
9th Webb singled to center field, RBI (1-0 B); Dedelow scored, unearned. | 15 | 1 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodrigue, Casey | 2B | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Dedelow, Craig | CF/1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Hartong, Brad | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Webb, Demetrius | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Donley, Scott | DH | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Sowers, Logan | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sujka, Chris | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Nick | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cangelosi, Austin | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Alfonso, Ricky | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eustace, Laren | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolden, Will | RF | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Pasteur, Isaiah | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilhite, Brian | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morris, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belcher, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halstead, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 14 | 15 | 6 | 0 | 5 | 7 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Butler, Blake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pappas, Nick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wise, Carl | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phillips, Morgan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Pastorius, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richter, Tommy | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Reed, Devon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Bradley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roper, Erven | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rowland, Champ | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCutcheon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detwiler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 0 | 0 | 6 | 4 |
Batting
2B: Pappas, Nick (1); Wise, Carl (1); Richter, Tommy (1); Roper, Erven (1)
Baserunning
CS: Butler, Blake (1)
HBP: Rowland, Champ (1)
Fielding
E: Jones, Bradley (1); Rowland, Champ (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, Christian | 6.0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 23 | 9 | 4 | 75 |
| Belcher, Thomas | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 29 |
| Halstead, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 32 | 33 | 13 | 7 | 113 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauer, Eric | 7.0 | 7 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 25 | 29 | 1 | 15 | 86 |
McCutcheon, Hayden | 1.0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 31 |
Munson, Luke | 0.2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 26 |
Detwiler, Will | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 14 | 15 | 8 | 6 | 5 | 1 | 0 | 1 | 0 | 40 | 49 | 2 | 19 | 153 |











