Indiana University Athletics
Dartmouth vs Indiana
3/6/2015
N. Char. Regional
6:14 pm
Dartmouth
0-4
.png&width=200&height=200&type=webp)
6
Final
8

Indiana
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 5 | |
| 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | X | 8 | 13 | 4 |
Win: Morris, Christian (2-0)Loss: Robinson, Duncan (0-1)Save: Harrison, Luke (1)
Scoring Summary
Team | DART | IND |
|---|---|---|
2nd Ramos tripled to center field, RBI (0-0); Sowers scored. | 0 | 1 |
2nd Cangelosi singled to left field, RBI (0-0); Ramos scored. | 0 | 2 |
2nd Rodrigue grounded out to p unassisted, RBI (2-2 BBKF); Nolden advanced to second; Cangelosi scored. | 0 | 3 |
2nd Dedelow singled to center field, RBI (0-2 SF); Nolden scored. | 0 | 4 |
2nd Hartong singled, advanced to second on an error by cf, RBI (1-2 BKF); Dedelow scored. | 0 | 5 |
2nd Donley,S singled to left field, RBI (1-0 B); Hartong scored. | 0 | 6 |
2nd Sowers singled to center field, RBI (3-2 BSBBF); Donley,S scored, unearned. | 0 | 7 |
3rd Ruppert tripled to center field, 2 RBI (0-0); Parisi scored; Socher scored, unearned. | 2 | 7 |
3rd Purritano doubled to right field, RBI (1-2 KKB); Ruppert scored. | 3 | 7 |
3rd Holbrook reached on a fielder's choice, RBI (2-1 BBK); Lombardi advanced to second; Purritano scored. | 4 | 7 |
4th Purritano singled, advanced to second on an error by cf, RBI (0-1 F); Socher scored. | 5 | 7 |
4th Lombardi doubled to center field, RBI (2-2 BKBK); Purritano scored, unearned. | 6 | 7 |
7th Nolden stole second, advanced to third on an error by 2b; Sowers stole home, unearned. | 6 | 8 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parisi, Matt | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ruppert, Nick | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Purritano, Joe | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Lombardi, Nick | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Holbrook, Kyle | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ketchmark, Michael | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Macdowell, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shirley, Dustin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Socher, Ben | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
   Patterson, Bo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frank, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkholder, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 11 | 6 | 0 | 0 | 10 | 9 |
Batting
2B: Parisi, Matt (1); Purritano, Joe (1); Lombardi, Nick (1)
3B: Ruppert, Nick (1)
Baserunning
SB: Socher, Ben (1)
Fielding
E: Parisi, Matt (2); Ruppert, Nick (1); Shirley, Dustin (1); Frank, Adam (1)
DP: Parisi, Matt (1); Ketchmark, Michael (2); Shirley, Dustin (2)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodrigue, Casey | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dedelow, Craig | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hartong, Brad | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Donley, Scott | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sowers, Logan | LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Ramos, Nick | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cangelosi, Austin | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nolden, Will | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pasteur, Isaiah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alfonso, Ricky | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhite, Brian | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morris, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbie, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foote, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 7 | 1 | 0 | 6 | 7 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Duncan | 5.0 | 11 | 7 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 27 | 28 | 1 | 8 | 90 |
Frank, Adam | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 34 |
Burkholder, Chris | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 16 |
| Totals | 13 | 8 | 6 | 1 | 6 | 1 | 1 | 1 | 0 | 37 | 39 | 3 | 13 | 140 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, Christian | 5.0 | 9 | 6 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 27 | 27 | 8 | 1 | 81 |
| Hobbie, Brian | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 16 |
| Foote, Austin | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Harrison, Luke | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 29 |
| Totals | 11 | 6 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 42 | 42 | 12 | 6 | 136 |
Loss: Robinson, Duncan (0-1)
HBP: Frank, Adam (1)
;
Save:
Harrison, Luke (1)
PB: Macdowell, Matt (1)
;










