Indiana University Athletics
Indiana vs Kentucky
3/31/2015
Cliff Hagan Stadium
4:06 pm
Indiana
17-8

11
Final
7

Kentucky
18-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 11 | 16 | 1 | |
| 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 3 |
Win: Harrison, Luke (3-0)Loss: Andrew Nelson (2-2)
Scoring Summary
Team | IND | UK |
|---|---|---|
2nd Pasteur singled to right center, 2 RBI (1-2 KFB); Sowers scored, unearned; Rodrigue scored, unearned. | 2 | 0 |
2nd M. Carson singled through the right side, RBI (2-1 BFB); D. Hairston advanced to second; JaVon Shelby scored. | 2 | 1 |
2nd Z. Arnold hit by pitch, RBI (0-0); T. Bernal advanced to second; M. Carson advanced to third; D. Hairston scored. | 2 | 2 |
2nd C. Heady out at first 1b to p, RBI (0-0); Z. Arnold advanced to second; T. Bernal advanced to third; M. Carson scored. | 2 | 3 |
2nd K. Barrett grounded out to ss, RBI (1-1 BF); Z. Arnold advanced to third; T. Bernal scored. | 2 | 4 |
2nd E. White singled to second base, RBI (0-0); Z. Arnold scored. | 2 | 5 |
3rd Rodrigue singled to center field, RBI (1-0 B); Lowe advanced to second; Donley,S scored. | 3 | 5 |
3rd T. Bernal doubled down the lf line, RBI (1-2 BFFF); M. Carson scored. | 3 | 6 |
5th Rodrigue advanced to third; Donley,S scored on a balk. | 4 | 6 |
5th Sowers tripled to right field, RBI (3-1 BBKB); Rodrigue scored, unearned. | 5 | 6 |
5th M. Carson singled up the middle, RBI (1-2 BKF); JaVon Shelby scored. | 5 | 7 |
7th Rodrigue singled to right field, RBI (3-2 BKBFFB); Donley,S scored. | 6 | 7 |
7th Nolden singled up the middle, advanced to second on a throwing error by cf, RBI (1-0 B); Rodrigue scored. | 7 | 7 |
8th Hartong homered to left field, 2 RBI (2-0 BB); Stratten scored. | 9 | 7 |
9th Sowers homered to left center, 2 RBI (1-1 BS); Rodrigue scored. | 11 | 7 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dedelow, Craig | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hartong, Brad | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Donley, Scott | DH | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cangelosi, Austin | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Christopher | PR/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrigue, Casey | SS | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sowers, Logan | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| Nolden, Will | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pasteur, Isaiah | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Sujka, Chris | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stratten, Colby | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morris, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Effross, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belcher, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 16 | 10 | 1 | 0 | 6 | 8 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Barrett | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Evan White | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ka'ai Tom | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Javon Shelby | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
Dorian Hairston | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Storm Wilson | PH/DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Marcus Carson | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Thomas Bernal | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Zach Arnold | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Connor Heady | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Riley Mahan | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zach Pop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Dwyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Schaenzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Salow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Strecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 15 | 7 | 1 | 0 | 4 | 10 |
Batting
2B: Javon Shelby (1); Storm Wilson (1); Thomas Bernal (1)
Baserunning
SB: Marcus Carson (1)
HBP: Evan White (1); Zach Arnold (2)
Fielding
E: Kyle Barrett (1); Connor Heady (2)
DP: Evan White (1); Javon Shelby (1); Connor Heady (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, Christian | 2.1 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 0 | 5 | 45 |
| Effross, Scott | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 29 |
| Belcher, Thomas | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 1 | 23 |
| Harrison, Luke | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 2 | 27 |
| Totals | 15 | 7 | 7 | 1 | 4 | 0 | 0 | 3 | 0 | 40 | 44 | 9 | 12 | 124 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Pop | 2.2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 40 |
Dylan Dwyer | 2.1 | 5 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 13 | 13 | 1 | 2 | 54 |
Brad Schaenzer | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
Andrew Nelson | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Logan Salow | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Zach Strecker | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 11 |
| Totals | 16 | 11 | 8 | 1 | 6 | 3 | 3 | 1 | 0 | 44 | 46 | 8 | 12 | 159 |
Win: Harrison, Luke (3-0)
Loss: Andrew Nelson (2-2)
HBP: Morris, Christian (1); Belcher, Thomas (2)
;
Zach Strecker (1)












