Indiana University Athletics
Indiana vs Maryland
5/2/2015
Bob "Turtle" Smith S
2:00 pm
Indiana
25-19, 0

13
Final
2

Maryland
32-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 13 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Win: Hart, Kyle (2-0)Loss: Robert Galligan (2-3)
Scoring Summary
Team | IND | UMD |
|---|---|---|
1st Ramos doubled to left field, RBI (3-2 BSSFBBF); Rodrigue scored. | 1 | 0 |
1st Donley,S grounded out to p unassisted, RBI (1-0 B); Ramos scored. | 2 | 0 |
2nd Rodrigue singled to second base, RBI; Pasteur advanced to third; Nolden scored, unearned. | 3 | 0 |
2nd Rodrigue picked off, out at second p to 1b to ss to p to 2b; Pasteur advanced to home on a fielder's choice, unearned. | 4 | 0 |
4th Martir, K doubled to right field, RBI (0-0); Lowe, B scored. | 4 | 1 |
5th Pasteur homered to left field, RBI (2-2 BKKB). | 5 | 1 |
5th Hartong singled, out at second cf to 2b, RBI (1-0 B); Ramos scored. | 6 | 1 |
7th Wade, J homered to left center, RBI (1-0 B). | 6 | 2 |
8th Donley,S singled to center field, RBI (0-1 F); Ramos scored. | 7 | 2 |
8th Nolden singled, RBI (0-0); Sowers advanced to second; Donley,S scored. | 8 | 2 |
8th Cangelosi singled to shortstop (0-1 K); Nolden advanced to second; Sowers advanced to third, scored on the throw. | 9 | 2 |
8th Rodrigue doubled down the rf line, advanced to third on an error by 2b, 3 RBI (2-0 BB); Pasteur scored; Cangelosi scored; Nolden scored. | 12 | 2 |
8th Ramos singled to right field, RBI (0-2 KK); Rodrigue scored. | 13 | 2 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodrigue, Casey | 2B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Ramos, Nick | SS | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
| Hartong, Brad | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Donley, Scott | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sowers, Logan | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Dedelow, Craig | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nolden, Will | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cangelosi, Austin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pasteur, Isaiah | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hart, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foote, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belcher, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 11 | 4 | 0 | 6 | 3 |
Batting
Baserunning
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lamonte Wade | 1B/CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Smith | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Brandon Lowe | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Martir | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   John Mazza | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Cuas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Papio | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Zach Jancarski | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tim Lewis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Jamal Wade | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kengo Kawahara | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Biondic | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Hisle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Galligan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bobby Ruse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Piekos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Shaffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 10 | 6 |
Batting
2B: Kevin Martir (2)
HR: Jamal Wade (1)
SH: Patrick Hisle (1)
Baserunning
HBP: Kevin Biondic (1)
Fielding
E: Brandon Lowe (1); Anthony Papio (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hart, Kyle | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 71 |
| Foote, Austin | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 38 |
| Morris, Christian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Belcher, Thomas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 11 | 134 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Galligan | 4.1 | 5 | 6 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 17 | 20 | 3 | 4 | 91 |
Bobby Ruse | 3.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 41 |
Jack Piekos | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
Brian Shaffer | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
Jared Price | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 8 |
| Totals | 14 | 13 | 11 | 4 | 6 | 3 | 0 | 0 | 0 | 39 | 43 | 8 | 10 | 156 |








