Indiana University Athletics
Michigan vs Indiana
4/4/2015
Bart Kaufman Field
4:35 pm
Michigan
17-13, 3-5

11
Final
13

Indiana
18-9, 2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 11 | 15 | 4 | |
| 1 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | X | 13 | 14 | 1 |
Win: Kelzer, Jake (2-1)Loss: Nutof, Ryan (2-3)Save: Halstead, Ryan (6)
Scoring Summary
Team | MICH | IND |
|---|---|---|
1st Benedetti homered to left field, 2 RBI (1-0 B); Cronenworth scored. | 2 | 0 |
1st Donley,S singled to center field, RBI (0-0); Dedelow scored. | 2 | 1 |
3rd Donley,S doubled to center field, RBI (2-1 BBK); Hartong scored. | 2 | 2 |
3rd Sowers singled, advanced to second on a throwing error by ss (3-2 KBBFFB); Donley,S advanced to third, scored on the error. | 2 | 3 |
3rd Pasteur singled, out at second cf to 3b to 2b, picked off, RBI (2-2 BFKB); Sowers scored, unearned. | 2 | 4 |
4th Cronenworth singled to center field, 2 RBI (0-1 F); Lugbauer scored; Jusick scored, unearned. | 4 | 4 |
4th Dedelow tripled to right field, 2 RBI (0-2 KF); Eustace scored; Nolden scored. | 4 | 6 |
4th Sowers homered to left field, 3 RBI; Donley,S scored; Dedelow scored. | 4 | 9 |
5th Nolden homered to right field, 2 RBI (0-1 F); Pasteur scored. | 4 | 11 |
6th Rodrigue reached on a fielder's choice, advanced to second, advanced to third on the error (0-2 FFF); Donley,S advanced to third, scored on a throwing error by c, unearned; Hartong out at home 1b to c. | 4 | 12 |
6th Rodrigue scored on a passed ball, unearned. | 4 | 13 |
8th Gutierrez singled to center field, RBI (2-2 KKBB); Patrick advanced to second; Jusick advanced to third; Bivens scored. | 5 | 13 |
8th Cronenworth walked, RBI (3-0 BBBB); Gutierrez advanced to second; Patrick advanced to third; Jusick scored. | 6 | 13 |
8th Glines singled to shortstop, RBI (2-1 KBB); Cronenworth advanced to second; Gutierrez advanced to third; Patrick scored. | 7 | 13 |
8th Maezes doubled to left field, 2 RBI (0-0); Glines advanced to third; Cronenworth scored; Gutierrez scored. | 9 | 13 |
8th Benedetti grounded out to 2b, RBI (1-1 BK); Maezes advanced to third; Glines scored. | 10 | 13 |
8th Slater singled to right field, RBI (3-2 BBKFFB); Maezes scored. | 11 | 13 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cronenworth, Jacob | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Glines, Jackson | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Maezes, Travis | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Benedetti, Carmen | RF/P | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Bruder, Cody | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Slater, Johnny | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bivens, Jake | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Jusick, Kyle | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   White, Kevin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lugbauer, Drew | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Patrick, Kendall | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobson, Eric | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Gutierrez, Hector | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nutof, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaskie, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrickson, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 11 | 3 | 0 | 7 | 6 |
Batting
2B: Maezes, Travis (1)
HR: Benedetti, Carmen (1)
SH: Jacobson, Eric (1)
Baserunning
SB: Cronenworth, Jacob (1)
CS: Cronenworth, Jacob (1)
HBP: Patrick, Kendall (1)
Fielding
E: Maezes, Travis (1); Bivens, Jake (1); Patrick, Kendall (1); Jacobson, Eric (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dedelow, Craig | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Hartong, Brad | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Donley, Scott | 1B/LF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Sowers, Logan | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lowe, Christopher | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodrigue, Casey | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Pasteur, Isaiah | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nolden, Will | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Wilhite, Brian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eustace, Laren | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sujka, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelzer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belcher, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbie, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halstead, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 10 | 2 | 0 | 11 | 3 |
Batting
Baserunning
Fielding
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benedetti, Carmen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Nutof, Ryan | 3.1 | 8 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 2 | 61 |
Jaskie, Oliver | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Lozer, Mac | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hendrickson, Michael | 3.1 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 2 | 44 |
| Totals | 14 | 13 | 10 | 2 | 11 | 1 | 0 | 0 | 0 | 38 | 40 | 7 | 5 | 131 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelzer, Jake | 6.0 | 8 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 1 | 11 | 91 |
| Belcher, Thomas | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Hobbie, Brian | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 20 |
| Morris, Christian | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Halstead, Ryan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 17 |
| Totals | 15 | 11 | 10 | 3 | 7 | 1 | 0 | 1 | 0 | 40 | 45 | 2 | 17 | 164 |
Win: Kelzer, Jake (2-1)
Loss: Nutof, Ryan (2-3)
HBP:
Hobbie, Brian (1)
Save:
Halstead, Ryan (6)
PB: Patrick, Kendall (2)
;











