Indiana University Athletics
Vanderbilt vs Indiana
5/30/2015
Hawkins Field
8:30 PM
Vanderbilt
44-19

6
Final
4

Indiana
36-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 |
Win: Bowden (6-1)Loss: Harrison, Luke (4-2)Save: Wright (1)
Scoring Summary
Team | VAN | IND |
|---|---|---|
1st Dedelow singled to right field, 2 RBI (0-0); Donley,S advanced to second; Hartong scored; Ramos scored. | 0 | 2 |
2nd Rodrigue grounded out to 2b, RBI (1-1 FB); Wilhite scored. | 0 | 3 |
3rd Wiel grounded out to 2b, RBI (0-0); Swanson advanced to second; Wiseman advanced to third; Coleman scored. | 1 | 3 |
3rd Toffey doubled down the lf line, 2 RBI (0-1 F); Swanson scored; Wiseman scored. | 3 | 3 |
3rd Kendall singled to right center, RBI (1-2 BKFF); Toffey scored. | 4 | 3 |
6th Dedelow singled to second base, RBI (1-0 B); Hartong scored. | 4 | 4 |
9th Swanson homered to left center, 2 RBI (0-0); Wiseman scored. | 6 | 4 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coleman | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wiseman | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Swanson | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Wiel | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Toffey | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 3 |
Reynolds | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Kendall | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Ellison | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Campbell | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Pfeifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 3 | 0 | 10 | 9 |
Batting
2B: Wiseman (1); Toffey (1)
HR: Swanson (1)
Baserunning
SB: Wiseman (1); Swanson (1); Kendall (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodrigue, Casey | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ramos, Nick | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Hartong, Brad | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donley, Scott | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sowers, Logan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dedelow, Craig | CF | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
| Cangelosi, Austin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Nolden, Will | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilhite, Brian | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Morris, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Effross, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 2 | 0 | 15 | 5 |
Batting
Baserunning
Fielding
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfeifer | 6.0 | 5 | 4 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 22 | 24 | 3 | 4 | 104 |
Bowden | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 42 |
Wright | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 6 | 4 | 4 | 2 | 15 | 0 | 0 | 2 | 0 | 32 | 36 | 4 | 7 | 155 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, Christian | 2.2 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 64 |
| Effross, Scott | 5.1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 20 | 7 | 5 | 64 |
| Harrison, Luke | 1.0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 19 |
| Totals | 11 | 6 | 6 | 3 | 10 | 2 | 0 | 0 | 0 | 39 | 42 | 10 | 7 | 147 |










