Indiana University Athletics
Butler vs Indiana
3/6/2016
North Charlotte Park
10 a.m.
Butler
3-7

1
Final
2

Indiana
3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Belcher, Thomas (1-0)Loss: Goldberg, Josh (0-1)
Scoring Summary
Team | BU | IND |
|---|---|---|
Pasteur grounded out to ss, RBI; Butler advanced to second; Dedelow scored. | 0 | 1 |
HOUSTON singled to center field, RBI; SMALL scored. | 1 | 1 |
Pasteur reached on an error by lf; Butler advanced to second; Stratten scored, unearned. | 1 | 2 |
Butler
Small, Drew | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Maranto, Chris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Houston, Tyler | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lucio, Jordan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dall, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Malloy, Cole | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kseniak, Mike | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christman, Garrett | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Diviesti, Michael | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hartnagel, Michael | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rathjen, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 10 | 7 |
Batting
SH: Hartnagel, Michael (1)
Fielding
E: Small, Drew (1)
DP: Lucio, Jordan (1); Christman, Garrett (1); Hartnagel, Michael (1)
Indiana
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 7 | 1 | 0 | 0 | 4 | 5 |
Butler
Morton, Nick | 8.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 28 | 30 | 6 | 14 | 0 |
Goldberg, Josh | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Rathjen, Tyler | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 31 | 34 | 6 | 14 | 0 |
Indiana
| 7.0 | 3 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 23 | 26 | 6 | 6 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| Totals | 6 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 32 | 35 | 9 | 7 | 0 |





