Indiana University Athletics
Indiana vs Michigan State
4/24/2016
McLane Stadium
3:02
Indiana
23-15, 0

8
Final
4

Michigan State
27-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 11 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 2 |
Win: Belcher, Thomas (3-2)Loss: Baar, Keegan (0-2)
Scoring Summary
Team | IND | MSU |
|---|---|---|
Durkin, Dan grounded out to 2b, RBI; Hughes, B. scored. | 0 | 1 |
Hovis, J. singled up the middle, advanced to second on the throw, RBI; Byars, Matt scored. | 0 | 2 |
Pasteur tripled to right center, RBI; Wilhite scored. | 1 | 2 |
Dedelow singled up the middle, RBI; Pasteur advanced to second; Butler scored. | 2 | 2 |
Sowers doubled to right field, RBI; Dedelow advanced to third; Butler scored. | 3 | 2 |
Hovis, J. doubled to right field, RBI; Kruk, Jake scored. | 3 | 3 |
Wilhite singled to right center, RBI; Krupa scored. | 4 | 3 |
Durkin, Dan doubled to left field, RBI; Zimmerman, J scored. | 4 | 4 |
Sowers doubled to left field, 2 RBI; Dedelow scored, unearned; Pasteur scored. | 6 | 4 |
Krupa doubled to left center, 2 RBI; Cangelosi scored, unearned; Fineman scored, unearned. | 8 | 4 |
Indiana
| 3B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | |
| C | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 8 | 11 | 8 | 6 | 0 | 14 | 11 |
Michigan State
Hughes, Brandon | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zimmerman, Jordan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Durkin, Dan | 2B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Bechina, Marty | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Simonton, Kris | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Roskelly, Chad | DH/C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Byars, Matt | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kruk, Jake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuire, Zack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hovis, Justin | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Ando, Royce | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grace, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Young, Kory | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mekkes, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 9 | 4 | 4 | 0 | 9 | 8 |
Batting
2B: Zimmerman, Jordan (1); Durkin, Dan (1); Byars, Matt (2); Hovis, Justin (1)
Fielding
E: Durkin, Dan (1); Young, Kory (1)
DP: Zimmerman, Jordan (1); Young, Kory (1)
Indiana
| 6.0 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 7 | 8 | 0 | |
| 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 0 | |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 | |
| Totals | 9 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 41 | 45 | 10 | 13 | 0 |
Michigan State
Mockbee, Joe | 4.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 9 | 3 | 0 |
Borkovich, Walter | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Mekkes, Dakota | 3.2 | 4 | 2 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 15 | 18 | 0 | 2 | 0 |
Baar, Keegan | 1.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Gonzalez, Andrew | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
McCauley, Riley | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 11 | 8 | 5 | 6 | 14 | 1 | 0 | 1 | 0 | 45 | 52 | 12 | 7 | 0 |





