Western Carolina vs Indiana
3/12/2016
Bart Kaufman Field
12:05 pm
Western Carolina
5-9

4
Final
1

Indiana
4-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Bryan Sammons (2-1)Loss: Bell, Evan (0-1)Save: B.j. Nobles (1)
Scoring Summary
Team | WCU | IND |
---|---|---|
1st Bowman doubled, RBI; Mt. Smith advanced to third; Pope scored. | 1 | 0 |
1st Miller doubled to center field, RBI; Dedelow scored. | 1 | 1 |
4th Long singled, advanced to second; Suzuki advanced to third; Robinson advanced to third, scored on an error by ss, unearned. | 2 | 1 |
5th Mt. Smith singled through the right side, RBI; Bermudez advanced to second; Brown scored. | 3 | 1 |
5th Robinson flied out to cf, SAC, RBI; Bermudez scored. | 4 | 1 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brett Pope | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Garrett Brown | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Danny Bermudez | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Matt Smith | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Bryson Bowman | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Kramer Ferrell | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Caleb Robinson | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Nobu Suzuki | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J.d. Long | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bryan Sammons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B.j. Nobles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 14 | 3 | 1 | 0 | 3 | 10 |
Batting
2B: Garrett Brown (1); Bryson Bowman (1)
3B: Matt Smith (1)
SH: Garrett Brown (1)
SF: Caleb Robinson (1)
Baserunning HBP: Nobu Suzuki (1)
Indiana
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Sammons | 8.0 | 6 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 27 | 30 | 7 | 6 | 0 |
B.j. Nobles | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Totals | 6 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 30 | 33 | 9 | 7 | 0 |
Indiana
Win: Bryan Sammons (2-1)
Loss: Bell, Evan (0-1)
HBP: Bryan Sammons (1)
;
Bell, Evan (1)
Save: B.j. Nobles (1)
;