Indiana University Athletics
Indiana vs Louisville
5/15/2018
Patterson Stadium
5:02 pm
Indiana
34-15

9
Final
5

Louisville
37-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 10 | 2 |
Win: Sommer, Tommy (2-0)Loss: Liam Jenkins (1-1)
Scoring Summary
Team | IND | LOU |
|---|---|---|
Sowers doubled to right center, RBI (0-0); Lloyd scored. | 1 | 0 |
Stowers singled to left field, RBI (3-2); Wyatt advanced to second; Snider scored. | 1 | 1 |
Fineman singled to center field, advanced to second on the throw, RBI (0-1); Miller advanced to third, out at home 3b to c; Sowers scored. | 2 | 1 |
Kaletha singled to left field, RBI (1-2); Eustace scored, unearned. | 3 | 1 |
Stringer homered to left field, 2 RBI (1-0); Dunn scored. | 3 | 3 |
Barr singled up the middle, RBI (0-0); Ashley advanced to second; Miller scored. | 4 | 3 |
Kaletha reached on an error by ss (2-1); Houston advanced to second; Barr scored, unearned; Ashley scored, unearned. | 6 | 3 |
Lloyd homered to right field, 3 RBI, unearned (0-0); Kaletha scored, unearned; Houston scored, unearned. | 9 | 3 |
Oriente homered to left center, 2 RBI (2-2); Stowers scored. | 9 | 5 |
Indiana
| CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | |
| LF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Ashley, Drew | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Barr, Cole | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Houston, Jeremy | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sommer, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 7 | 7 | 0 | 8 | 9 |
Louisville
Tyler Fitzgerald | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Snider | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Devin Mann | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Logan Wyatt | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Josh Stowers | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Danny Oriente | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Drew Campbell | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lucas Dunn | PH/RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pat Rumoro | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Stringer | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Zach Britton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lavey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Reid Detmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shay Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael McAvene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Hoeing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 5 | 3 | 0 | 10 | 9 |
Batting
HR: Danny Oriente (1); Ethan Stringer (1)
SH: Tyler Fitzgerald (1); Justin Lavey (1)
Baserunning
SB: Josh Stowers (1)
HBP: Jake Snider (1)
Fielding
E: Tyler Fitzgerald (1); Justin Lavey (1)
Indiana
| 5.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 82 | |
| 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 27 | |
| 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 28 | |
| Sommer, Tommy | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
| Totals | 10 | 5 | 5 | 3 | 10 | 0 | 0 | 1 | 0 | 38 | 44 | 7 | 13 | 166 |
Louisville
Reid Detmers | 6.1 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 11 | 3 | 82 |
Shay Smiddy | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 23 |
Michael McAvene | 1.1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Liam Jenkins | 0.2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 23 |
Adam Elliott | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Bryan Hoeing | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 12 | 9 | 3 | 7 | 8 | 1 | 0 | 0 | 0 | 40 | 48 | 16 | 4 | 169 |











