Indiana University Athletics
Canisius vs Indiana
3/15/2019
Bart Kaufman Field
4:04 pm
Canisius
4-11

6
Final
18

Indiana
8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 2 | |
| 6 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | X | 18 | 18 | 1 |
Win: Milto, Pauly (4-1)Loss: Burmaster (0-4)
Scoring Summary
Team | CAN | IND |
|---|---|---|
Krull singled through the right side, RBI (1-1); Morro scored. | 1 | 0 |
Lloyd reached on a fielding error by 2b (3-2); Ashley advanced to third; Gorski scored. | 1 | 1 |
Van Pelt hit by pitch, RBI (0-1); Barr advanced to second; Lloyd advanced to third; Ashley scored. | 1 | 2 |
Fineman hit by pitch, RBI (0-0); Van Pelt advanced to second; Barr advanced to third; Lloyd scored, unearned. | 1 | 3 |
Richardson singled to right field, RBI (0-0); Fineman advanced to second; Van Pelt advanced to third; Barr scored. | 1 | 4 |
Houston flied out to rf, RBI, SAC (1-1); Richardson advanced to third; Fineman scored, unearned. | 1 | 5 |
Crail stole second; Richardson stole home, unearned. | 1 | 6 |
Steffan singled down the lf line, advanced to second on the throw, RBI (0-0); Bennett scored. | 2 | 6 |
Kush singled through the right side, RBI (0-0); Leader advanced to second; Steffan scored. | 3 | 6 |
Morro reached on a throwing error by ss, RBI (0-0); Burlingame advanced to second; Kush advanced to third; Leader scored. | 4 | 6 |
Victor reached on a fielder's choice, RBI (2-1); Morro out at second 1b to 2b; Burlingame advanced to third; Kush scored, unearned. | 5 | 6 |
Barr doubled to center field, RBI (2-2); Lloyd scored. | 5 | 7 |
Crail singled to second base, RBI (1-0); Fineman advanced to second; Barr scored. | 5 | 8 |
Houston singled through the left side, RBI (0-1); Crail advanced to second; Fineman scored. | 5 | 9 |
Gorski doubled to right field, RBI (1-1); Houston advanced to third; Crail scored. | 5 | 10 |
Fineman homered to center field, 2 RBI (3-1); Van Pelt scored. | 5 | 12 |
Crail singled through the right side, RBI (0-1); Richardson scored. | 5 | 13 |
Skrine doubled to left field, RBI (2-2); Lloyd advanced to third; Gorski scored. | 5 | 14 |
Fineman singled to center field, 2 RBI (0-0); Skrine scored; Lloyd scored. | 5 | 16 |
Richardson homered to right field, 2 RBI (0-0); Fineman scored. | 5 | 18 |
Morro tripled to right field, RBI (2-2); Leader scored. | 6 | 18 |
Canisius
Burlingame | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mazzara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morro | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Victor | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Woodrich | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krull | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Henneman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martins | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bennett | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Thompson | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steffan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Leader | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Preziuso | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kush | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Burmaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sipowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kochanski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debrino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 10 | 6 | 0 | 0 | 6 | 6 |
Batting
3B: Morro (1); Bennett (1)
Fielding
E: Bennett (1); Preziuso (1)
Indiana
| CF | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley, Drew | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 1B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barr, Cole | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3B/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| van Pelt, Tyler | DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Richardson, Grant | RF/CF | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 3 |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Houston, Jeremy | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 18 | 18 | 16 | 3 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Canisius
Burmaster | 0.0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 0 | 0 | 21 |
Sipowicz | 4.2 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 8 | 4 | 79 |
Warner | 1.1 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 36 |
Kochanski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Debrino | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
| Totals | 18 | 18 | 15 | 3 | 8 | 0 | 0 | 5 | 0 | 43 | 52 | 12 | 4 | 163 |
Indiana
| 6.0 | 8 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 28 | 28 | 6 | 9 | 89 | |
| Scott, Braden | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 30 |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 | |
| Totals | 10 | 6 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 39 | 39 | 9 | 12 | 137 |











