Evansville vs Indiana
4/13/2019
Bart Kaufman
5:17 PM
Evansville
17-14, 0

3
Final
9

Indiana
23-12, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | |
3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | X | 9 | 12 | 0 |
Win: Saalfrank, Andrew (4-1)Loss: Weigand, Alex (2-4)
Scoring Summary
Team | UE | IND |
---|---|---|
1st Lloyd singled up the middle, RBI (1-1); Gorski advanced to third; Ashley scored. | 0 | 1 |
1st Bradley reached on a fielder's choice, RBI (0-0); Lloyd out at second ss to 2b; Gorski scored. | 0 | 2 |
1st Walker singled to third base, RBI (2-2); Richardson advanced to third; Bradley scored. | 0 | 3 |
2nd Jones advanced to second on a passed ball; Borgstrom advanced to third on a passed ball; Troyer scored on a passed ball, unearned. | 1 | 3 |
5th Bradley reached on a fielder's choice, RBI (0-2); Lloyd advanced to second on a fielding error by ss; Gorski scored. | 1 | 4 |
5th Richardson doubled down the rf line, 2 RBI (3-2); Bradley scored, unearned; Lloyd scored, unearned. | 1 | 6 |
5th Walker singled to right center, RBI (1-0); Richardson scored, unearned. | 1 | 7 |
7th Barr grounded out to 3b, RBI (0-0); Lloyd scored. | 1 | 8 |
7th Richardson homered to right field, RBI (2-2). | 1 | 9 |
8th Fritz singled through the left side, RBI (1-0); Craig advanced to second; Shepherd advanced to third; Beilsmith scored. | 2 | 9 |
8th Troyer walked, RBI (3-1); Fritz advanced to second; Craig advanced to third; Shepherd scored. | 3 | 9 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Beilsmith, Troy | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Shepherd, Craig | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Craig, Tanner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fritz, A.j. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Troyer, Sam | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Borgstrom Danny | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Jones, Matthew | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Aders, Evan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Vesecky, Jacob | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Weigand, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gray, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steimel, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 3 | 0 | 16 | 6 |
Batting
2B: Troyer, Sam (1)
Baserunning
SB: Troyer, Sam (2)
PO: Beilsmith, Troy (1)
Fielding
E: Shepherd, Craig (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashley, Drew | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Houston, Jeremy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorski, Matt | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Lloyd, Matt | DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Bradley, Scotty | 1B | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Barr, Cole | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Richardson, Grant | RF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Walker, Justin | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dunham, Elijah | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Crail, Sam | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cross, Wyatt | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Saalfrank, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krueger, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 9 | 3 | 0 | 7 | 4 |
Batting
Baserunning
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weigand, Alex | 4.1 | 7 | 6 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 20 | 22 | 3 | 3 | 93 |
Gray, Shane | 2.2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 42 |
Steimel, Sam | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Totals | 12 | 9 | 6 | 3 | 7 | 5 | 1 | 0 | 0 | 35 | 38 | 8 | 7 | 153 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saalfrank, Andrew | 7.2 | 5 | 3 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 28 | 30 | 5 | 4 | 113 |
Krueger, Cal | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Scott, Braden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 6 | 3 | 2 | 3 | 16 | 1 | 0 | 0 | 0 | 33 | 36 | 6 | 5 | 134 |