Kent State vs Indiana
3/27/2019
Bart Kaufman Field
5:09 pm
Kent State
10-13

9
Final
8

Indiana
15-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 8 | 1 | |
0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 6 |
Win: Parks, Pavin (1-0)Loss: Long, Austin (0-1)
Scoring Summary
Team | KENTST | IND |
---|---|---|
2nd Hollander singled through the right side, bunt, RBI (1-0); Lewandoski advanced to third; Parks scored, unearned. | 1 | 0 |
2nd Dobos reached on a fielding error by p, SAC, RBI (0-0); Hollander advanced to second; Lewandoski scored, unearned. | 2 | 0 |
2nd Touchette doubled to left center, 2 RBI (2-2); Dobos scored, unearned; Hollander scored, unearned. | 4 | 0 |
2nd Barr homered to left field, RBI (0-1). | 4 | 1 |
2nd Cross grounded into double play 1b to ss (0-2); Van Pelt out on the play; Richardson scored. | 4 | 2 |
4th Houston reached on a fielding error by 3b, advanced to third (2-2); Van Pelt scored, unearned; Dunham scored, unearned. | 4 | 4 |
7th Parks reached on a fielding error by 1b, RBI (1-2); Carew advanced to second; Kirby scored. | 5 | 4 |
8th Kirby singled up the middle, advanced to second on a throwing error by cf, RBI (1-2); Touchette scored. | 6 | 4 |
8th Lloyd homered to left center, RBI (0-1). | 6 | 5 |
8th Dunham homered to left field, RBI (0-1). | 6 | 6 |
11th Dobos singled to left field, RBI (2-1); Vera advanced to second; O'Brien advanced to third; Parks scored. | 7 | 6 |
11th Touchette hit by pitch, RBI (0-2); Dobos advanced to second; Vera advanced to third; O'Brien scored. | 8 | 6 |
11th Cross homered to center field, 2 RBI (0-0); Bradley scored. | 8 | 8 |
12th O'Brien advanced to third on a wild pitch; Parks scored on a wild pitch, unearned. | 9 | 8 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirby, Justin | LF | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Schuler, Pete | 1B | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 4 |
Carew, Ben | CF | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Parks, Pavin | 2B/P | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
Lewandoski, Greg | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   O'brien, Kian | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hollander, Josh | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Ronnebaum, Alex | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Dobos, Kevin | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Touchette, Cam | RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Pittman, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vera, Grant | 2B | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Totals | 42 | 9 | 8 | 8 | 12 | 1 | 13 | 13 |
Batting
2B: Kirby, Justin (1); Touchette, Cam (1)
SH: Dobos, Kevin (1); Touchette, Cam (1)
Baserunning
SB: Carew, Ben (1); Hollander, Josh (1); Touchette, Cam (1)
CS: Hollander, Josh (1)
HBP: O'brien, Kian (1); Hollander, Josh (1); Dobos, Kevin (1); Touchette, Cam (1)
PO: O'brien, Kian (1)
Fielding
E: Lewandoski, Greg (1)
DP: Schuler, Pete (1); Hollander, Josh (1)
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gorski, Matt | RF | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Ashley, Drew | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Lloyd, Matt | 1B/P | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Dunham, Elijah | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Barr, Cole | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
Richardson, Grant | CF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Van Pelt, Tyler | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bunnell, Cade | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloan, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Scotty | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Long, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skrine, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Houston, Jeremy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cross, Wyatt | C | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Beauchamp, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bierman, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manous, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krueger, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 8 | 11 | 5 | 5 | 1 | 15 | 9 |
Batting
Baserunning
SB: Ashley, Drew (1)
HBP: Dunham, Elijah (1)
Fielding
E: Lloyd, Matt (1); Barr, Cole (2); Richardson, Grant (1); Houston, Jeremy (1); Beauchamp, Cam (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parks, Pavin | 4.2 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 1 | 19 | 21 | 2 | 4 | 83 |
Pittman, Trevor | 5.0 | 4 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 3 | 83 |
Schultz, Zach | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 26 |
Zimmerman, Jack | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Totals | 11 | 8 | 6 | 5 | 15 | 0 | 0 | 1 | 1 | 46 | 52 | 7 | 12 | 201 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd, Matt | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 31 |
Scott, Braden | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 0 | 1 | 27 |
Sloan, Grant | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Long, Austin | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 |
Franklin, Alex | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Beauchamp, Cam | 3.0 | 3 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 1 | 3 | 58 |
Bierman, Gabe | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 46 |
Manous, Connor | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
Krueger, Cal | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
Totals | 8 | 9 | 4 | 12 | 13 | 2 | 1 | 4 | 1 | 42 | 60 | 7 | 12 | 237 |
Win: Parks, Pavin (1-0)
Loss: Long, Austin (0-1)
HBP: Parks, Pavin (1)
;
Lloyd, Matt (1); Scott, Braden (2); Bierman, Gabe (1)
PB:
Cross, Wyatt (1)