Indiana University Athletics
Indiana vs Maryland
3/30/2019
Bob "Turtle" Smith
2:00 PM
Indiana
16-10, 0

20
Final
5

Maryland
13-12, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 1 | 7 | 5 | 0 | 1 | 0 | 1 | 20 | 18 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 1 |
Win: Gordon, Tanner (3-3)Loss: Thompson,zach (1-3)
Scoring Summary
Team | IND | UMD |
---|---|---|
1st Ashley singled to left field, RBI (2-1); Gorski scored. | 1 | 0 |
1st Lloyd homered to right field, 2 RBI (0-0); Ashley scored. | 3 | 0 |
1st Richardson advanced to second on a balk; Barr scored on a balk. | 4 | 0 |
1st Alleyne,C homered to right field, RBI (1-0). | 4 | 1 |
2nd Lloyd homered to left center, RBI (1-0). | 5 | 1 |
3rd Richardson homered to center field, RBI (3-2). | 6 | 1 |
4th Dunham singled to left center, 2 RBI (1-1); Lloyd scored; Bunnell scored. | 8 | 1 |
4th Barr homered to left field, 2 RBI (2-1); Dunham scored. | 10 | 1 |
4th Gorski homered to left field, 3 RBI (1-1); Houston scored; Richardson scored. | 13 | 1 |
5th Richardson homered to left center, 4 RBI (0-1); Barr scored; Dunham scored; Lloyd scored. | 17 | 1 |
5th Bradley homered to right field, RBI (0-0). | 18 | 1 |
7th Bradley homered to right field, RBI (1-1). | 19 | 1 |
9th Richardson homered to left field, RBI (3-1). | 20 | 1 |
9th Holte-Man,S doubled to right field, 2 RBI (1-1); Gardiner,T advanced to third; Cowles,B scored; Walls,C scored. | 20 | 3 |
9th Alleyne,C flied out to lf, SF, RBI (0-0); Gardiner,T scored. | 20 | 4 |
9th Bednar,R doubled down the rf line, RBI (2-2); Holte-Man,S scored. | 20 | 5 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gorski, Matt | CF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Ashley, Drew | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bunnell, Cade | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lloyd, Matt | 1B | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
Fineman, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cross, Wyatt | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunham, Elijah | LF | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Barr, Cole | 3B | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 2 |
Richardson, Grant | RF | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
Bradley, Scotty | DH | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Houston, Jeremy | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Gordon, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 20 | 18 | 19 | 6 | 0 | 9 | 6 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alleyne, Chris | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bednar, Randy | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wright, Taylor | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Costes, Maxwell | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Walls, Caleb | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Lee, AJ | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cowles, Benjamin | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gardiner, Tommy | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Vought, Justin | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Holte-mancera, Seb | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Pineiro, Michael | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Maguire, Josh | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'connor, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diluia, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 5 | 0 | 7 | 8 |
Batting
2B: Bednar, Randy (1); Vought, Justin (1); Holte-mancera, Seb (1)
HR: Alleyne, Chris (1)
SF: Alleyne, Chris (1)
Baserunning SB: Bednar, Randy (1)
Fielding
E: Gardiner, Tommy (1)
DP: Wright, Taylor (1); Costes, Maxwell (1); Gardiner, Tommy (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, Tanner | 7.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 9 | 84 |
Franklin, Alex | 1.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 46 |
Scott, Braden | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
Totals | 8 | 5 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 34 | 40 | 9 | 11 | 151 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Zach | 3.0 | 8 | 7 | 7 | 1 | 3 | 0 | 1 | 2 | 0 | 17 | 20 | 2 | 4 | 78 |
O'connor, Daniel | 0.2 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 33 |
Phillips, Billy | 0.2 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 26 |
Diluia, Mark | 3.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 4 | 55 |
Milton, Kody | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 16 |
Totals | 18 | 20 | 20 | 6 | 9 | 2 | 1 | 3 | 0 | 44 | 53 | 6 | 11 | 208 |