Indiana vs Memphis
2/16/2019
FedExPark
3:30 pm
Indiana
1-1

3
Final
6

Memphis
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | |
0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | X | 6 | 8 | 0 |
Win: Hicks, Alex (1-0)Loss: Gordon, Tanner (0-1)Save: Denz, Danny (1)
Scoring Summary
Team | IND | MEM |
---|---|---|
4th GOODMAN, H. doubled, RBI; TRELA, A. scored. | 0 | 1 |
6th NEEL, C. doubled, 2 RBI; GOODMAN, H. scored; VAAGE, N. scored. | 0 | 3 |
7th GOODMAN, H. doubled to left center, 3 RBI; VAAGE, N. scored, unearned; TRELA, A. scored, unearned; BROOKS, B. scored, unearned. | 0 | 6 |
9th Barr, Cole homered, 3 RBI; Skrine, Jake scored; Kaletha scored. | 3 | 6 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gorski, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bunnell, Cade | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kaletha, Logan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lloyd, Matt | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bradley, Scotty | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Skrine, Jake | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barr, Cole | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Cross, Wyatt | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Houston, Jeremy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Crail, Sam | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashley, Drew | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gordon, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloan, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saalfrank, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 13 | 4 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hennemann, Cale | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Trela, Alec | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Vaage, Nick | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bell, Evan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodman, Hunter | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Neel, Colton | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Ouellette, Kyle | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Santana, Jason | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Stepter, Keith | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Ben | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 3 | 0 | 8 | 5 |
Batting
2B: Hennemann, Cale (1); Trela, Alec (1); Goodman, Hunter (3); Neel, Colton (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, Tanner | 4.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 0 |
Sloan, Grant | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Saalfrank, Andrew | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Tucker, Braydon | 2.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
Franklin, Alex | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 8 | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 6 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hicks, Alex | 5.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 0 |
Denz, Danny | 4.0 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 0 |
Totals | 6 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 7 | 0 |