Indiana University Athletics
Indiana vs UConn
3/2/2019
Springs Brooks Stad.
1:07 pm
Indiana
6-4

9
Final
6

UConn
4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 9 | 11 | 5 | |
2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 7 | 1 |
Win: Sloan, Grant (1-0)Loss: Santos, Avery (1-1)
Scoring Summary
Team | IND | UCONN19 |
---|---|---|
1st TOPPA advanced to third on a wild pitch; PRATO scored on a wild pitch. | 0 | 1 |
1st WINKEL, P. flied out to cf, SF, RBI (3-2); TOPPA scored. | 0 | 2 |
3rd WOODWORTH homered to left field, RBI (0-0). | 0 | 3 |
4th Barr walked, RBI (3-2); Lloyd advanced to second; Kaletha advanced to third; Ashley scored. | 1 | 3 |
4th Crail flied out to lf, SF, RBI (1-2); Kaletha scored. | 2 | 3 |
5th Cross homered to left center, RBI (2-0). | 3 | 3 |
5th Kaletha doubled to left field, RBI (0-2); Gorski advanced to third; Houston scored. | 4 | 3 |
5th Lloyd flied out to lf, SF, RBI (1-1); Kaletha advanced to third on a throwing error by lf; Gorski scored. | 5 | 3 |
6th Gorski homered to right field, 4 RBI (0-0); Houston scored; Walker scored; Crail scored. | 9 | 3 |
6th GOZZO flied out to cf, SF, RBI (3-2); WINKEL, P. scored, unearned. | 9 | 4 |
9th WINKEL singled to right field, 2 RBI (2-2); FEDKO advanced to third; WINKEL, P. scored, unearned; TOPPA scored, unearned. | 9 | 6 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gorski, Matt | CF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Ashley, Drew | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Kaletha, Logan | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bunnell, Cade | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lloyd, Matt | 1B/P | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Barr, Cole | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
Crail, Sam | LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Walker, Justin | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Cross, Wyatt | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Fineman, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston, Jeremy | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gordon, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloan, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krueger, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beauchamp, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 4 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Woodworth, Michael | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Prato, Anthony | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Toppa, John | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Winkel, Pat | DH | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Fedko, Christian | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Winkel, Chris | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gozzo, Paul | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Fedko, Kyler | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Moriarty, Conor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Lucas, Will | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Simeone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santos, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayock, Angus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 5 | 6 | 0 | 7 | 10 |
Batting
2B: Toppa, John (1)
HR: Woodworth, Michael (1)
SF: Winkel, Pat (1); Gozzo, Paul (1)
Baserunning CS: Prato, Anthony (2); Winkel, Chris (1)
HBP: Fedko, Christian (1); Gozzo, Paul (1)
Fielding
E: Toppa, John (1)
DP: Prato, Anthony (1); Fedko, Christian (1); Winkel, Chris (1); Gozzo, Paul (1)
Indiana
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simeone, Joe | 4.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 4 | 4 | 61 |
Santos, Avery | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Wurster, Caleb | 1.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 17 |
Mayock, Angus | 1.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 30 |
Johnson, Karl | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 23 |
Totals | 11 | 9 | 9 | 4 | 9 | 0 | 0 | 2 | 0 | 33 | 41 | 8 | 9 | 147 |
Win: Sloan, Grant (1-0)
Loss: Santos, Avery (1-1)
HBP: Gordon, Tanner (1); Beauchamp, Cam (1)
;
Simeone, Joe (1); Wurster, Caleb (1)