Indiana University Athletics
Indiana vs Washington
3/8/2019
T-Mobile Park
7:42 PM
Indiana
7-5

1
Final
0

Washington
8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Milto, Pauly (3-1)Loss: Rhodes, David (2-1)Save: Lloyd, Matt (1)
Scoring Summary
Team | IND | WASH |
|---|---|---|
Ashley singled to left field, RBI (0-2); Houston advanced to second; Barr scored. | 1 | 0 |
Indiana
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Ashley, Drew | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 1B/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| van Pelt, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barr, Cole | 3B | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| Houston, Jeremy | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 6 | 1 | 4 | 2 | 12 | 7 |
Washington
Ward, Braiden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kahle, Nick | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Weiss, Kaiser | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bramasco, Ramon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wainhouse, Joe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Schiffer, Jonathan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cerrillo, Mason | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Blair, Connor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Rollie | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baird, Ben | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hsue, Noah | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rhodes, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micheles, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 2 | 0 | 8 | 4 |
Baserunning
HBP: Ward, Braiden (1)
Fielding
DP: Bramasco, Ramon (2); Schiffer, Jonathan (2); Baird, Ben (2)
Indiana
| 8.0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 25 | 27 | 10 | 8 | 104 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| Totals | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 28 | 31 | 10 | 9 | 123 |
Washington
Rhodes, David | 6.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 8 | 83 |
Micheles, Chris | 1.2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 1 | 30 |
Emanuels, Stevie | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 6 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 2 | 31 | 35 | 3 | 10 | 131 |








