Indiana University Athletics
Cincinnati vs Indiana
3/11/2020
Bart Kaufman Field
4:07 PM
Cincinnati
7-8

2
Final
6

Indiana
9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | X | 6 | 7 | 2 |
Win: Platt, David (1-0)Loss: Schoenle, Garrett (0-1)
Scoring Summary
Team | CIN | IND |
|---|---|---|
POWELL doubled to left center, RBI (1-0 B); KOMISTEK scored. | 1 | 0 |
Richardson homered to right field, 3 RBI (1-0 B); Ashley scored; Houston scored. | 1 | 3 |
MERCER grounded out to 2b, RBI (3-2 KBBFBF); JOHNSON advanced to third; POWELL scored. | 2 | 3 |
Richardson doubled to center field, RBI (1-1 BK); Ashley scored. | 2 | 4 |
Dunham doubled to right center, 2 RBI (3-2 BBFKB); Barr scored; Richardson scored. | 2 | 6 |
Cincinnati
Mercer, Jace | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Wiemer, Joey | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bellini, Joey | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Merritt, Griffin | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Santiago, Eric | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Komistek, Paul | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Powell, Joe | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Bremner, Dondrae | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, Jeremy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Schoenle, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 11 | 2 | 1 | 0 | 5 | 10 |
Batting
2B: Bellini, Joey (1); Santiago, Eric (1); Powell, Joe (1); Johnson, Jeremy (1)
Baserunning
CS: Santiago, Eric (1)
Indiana
| LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 7 | 6 | 2 | 0 | 8 | 3 |
Batting
Fielding
Cincinnati
Schoenle, Garrett | 6.0 | 4 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 93 |
Murphy, Jackson | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 21 |
Moore, Nathan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 7 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 9 | 123 |
Indiana
| 5.0 | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 3 | 97 | |
| 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 6 | 46 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 | |
| Totals | 11 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 38 | 39 | 11 | 9 | 153 |