Indiana University Athletics
High Point vs Indiana
2/29/2020
Clark-LeClair
12:02 PM
High Point
5-6

1
Final
5

Indiana
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | X | 5 | 11 | 3 |
Win: Sommer, Tommy (2-1)Loss: Harris, T. (0-1)Save: Manous, Connor (2)
Scoring Summary
Team | HPU | IND |
|---|---|---|
Fucci singled to center field, RBI; Dunham advanced to third; Barr scored. | 0 | 1 |
Vecrumba singled to center field, RBI; Jessee scored. | 0 | 2 |
SINGSANK, C. reached on a fielder's choice, RBI; JOHNSON, J. advanced to second; HOLT, T. scored. | 1 | 2 |
Dunham singled up the middle, 2 RBI; Barr advanced to third; Richardson scored; Ashley scored. | 1 | 4 |
Fucci reached on a fielder's choice, RBI; Dunham out at second 2b to ss; Barr scored. | 1 | 5 |
High Point
Bergman, E. | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Holt, T. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Johnson, J. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Singsank, C. | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Pearre, B. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zayicek, S. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Holcomb, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebert, J. | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, A. | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilkins, J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harris, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Place, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letchworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 5 | 1 | 3 | 0 | 6 | 10 |
Batting
2B: Singsank, C. (1); Zayicek, S. (1)
Fielding
DP: Holt, T. (1); Singsank, C. (1); Stuart, A. (1)
Indiana
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 11 | 5 | 2 | 0 | 6 | 7 |
Batting
Fielding
High Point
Harris, T. | 5.0 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 6 | 0 |
Place, D. | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
Letchworth | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 11 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 8 | 0 |
Indiana
| 8.2 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 12 | 8 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 35 | 38 | 12 | 8 | 0 |