Indiana vs Michigan
5/14/2021
Ray Fisher Stadium
4 PM
Indiana
23-11, 23-11

3
Final
10

Michigan
24-12, 24-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 2 | |
0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | X | 10 | 13 | 0 |
Win: Hajjar (4-0)Loss: Sommer, Tommy (5-3)
Scoring Summary
Team | IND | MICH |
---|---|---|
2nd Burton homered to left field, RBI (2-0). | 0 | 1 |
3rd Barr singled to center field, 2 RBI (1-0); Richardson advanced to third; Houston scored; Fougerousse scored. | 2 | 1 |
3rd Mazur singled through the left side, RBI (0-0); Obertop advanced to second; Elliott advanced to third; Molfetta scored. | 2 | 2 |
3rd Sems singled to left center, RBI (0-0); Mazur advanced to second; Obertop advanced to third; Elliott scored. | 2 | 3 |
3rd Burton singled through the right side, RBI (0-0); Sems advanced to second; Mazur advanced to third; Obertop scored. | 2 | 4 |
3rd Flores singled to left center, out at second lf to ss to 2b, 2 RBI (0-1); Burton advanced to third; Sems scored; Mazur scored. | 2 | 6 |
4th Mazur homered to left field, 3 RBI, unearned (0-0); Molfetta scored, unearned; Bullock scored, unearned. | 2 | 9 |
7th Richardson flied out to cf, SF, RBI (2-2); Houston scored. | 3 | 9 |
8th Elliott homered to right center, RBI (0-0). | 3 | 10 |
Indiana
Batting
Baserunning
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Molfetta | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Elliott | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Obertop | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Mazur | C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Sems | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Burton | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Flores | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Bertram | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bullock | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Hajjar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 3 | 0 | 7 | 6 |
Batting
2B: Obertop (1); Flores (1)
HR: Elliott (1); Mazur (1); Burton (1)
Baserunning
SB: Molfetta (1); Elliott (1)
CS: Bertram (1)
Fielding
DP: Sems (1); Burton (1); Bertram (1)
Indiana
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hajjar | 6.1 | 6 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 23 | 27 | 3 | 6 | 113 |
Paige | 2.2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 43 |
Totals | 10 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 34 | 39 | 5 | 8 | 156 |