Indiana University Athletics
Nebraska vs Indiana
5/22/2021
Bart Kaufman Field
6:32 PM
Nebraska
28-11, 28-11

3
Final
1

Indiana
24-15, 24-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Win: Hroch, Chance (5-1)Loss: Brown, Mccade (5-3)
Scoring Summary
Team | NEB | IND |
|---|---|---|
Schwellenbac doubled to right center, RBI (1-0); Hallmark, J. scored. | 1 | 0 |
Matthews, B. homered to left field, RBI (1-0). | 2 | 0 |
Matthews, B. tripled down the rf line, RBI (2-2); Hagge, M. scored. | 3 | 0 |
Richardson homered to center field, RBI (0-0). | 3 | 1 |
Nebraska
Acker, Joe | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hallmark, Jaxon | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Schwellenbach, S. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Roskam, Luke | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Anderson, Max | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Chick, Cam | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Hagge, Mojo | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Matthews, Brice | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Cervantes, Efry | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Steil, Jack | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hroch, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 4 | 0 | 15 | 6 |
Batting
2B: Schwellenbach, S. (1)
3B: Matthews, Brice (1)
HR: Matthews, Brice (1)
SH: Hagge, Mojo (1)
Baserunning
SB: Acker, Joe (1)
CS: Hagge, Mojo (1)
HBP: Acker, Joe (1); Cervantes, Efry (1)
PO: Cervantes, Efry (1)
Fielding
DP: Anderson, Max (2); Cervantes, Efry (1); Steil, Jack (1)
Indiana
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 3 | 1 | 1 | 0 | 10 | 3 |
Batting
Baserunning
Fielding
Nebraska
Hroch, Chance | 9.0 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | 28 | 31 | 5 | 10 | 122 |
| Totals | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | 28 | 31 | 5 | 10 | 122 |
Indiana
| 5.0 | 5 | 2 | 2 | 3 | 8 | 1 | 0 | 2 | 0 | 17 | 23 | 1 | 4 | 97 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 32 | |
| Totals | 7 | 3 | 3 | 4 | 15 | 1 | 0 | 2 | 0 | 30 | 37 | 3 | 6 | 156 |











