Indiana University Athletics
Penn State vs Indiana
3/14/2021
Bart Kaufman Field
12:04 PM
Penn State
2-5, 2-5

5
Final
6

Indiana
6-1, 6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 7 | 0 |
Win: Manous, Connor (1-0)Loss: Shingledecker, Tyler (0-1)
Scoring Summary
Team | PSU | IND |
|---|---|---|
Toetz singled up the middle, advanced to second on the throw, RBI (1-2); Barr scored. | 0 | 1 |
Robison singled up the middle, RBI (1-2); Bartels advanced to second; Williams scored. | 1 | 1 |
Homer tripled to left field, 2 RBI (1-1); Robison scored; Bartels scored. | 3 | 1 |
Piacentino singled to right field, RBI (0-0); Homer scored. | 4 | 1 |
Piacentino singled to right center, RBI (1-2); Robison scored. | 5 | 1 |
Macciocchi homered to left field, RBI (0-2). | 5 | 2 |
Barr singled through the left side, RBI (2-0); Richardson scored. | 5 | 3 |
Richardson homered to left center, 3 RBI (0-1); Ashley scored; Macciocchi scored. | 5 | 6 |
Penn State
Homer, Gavin | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Piacentino, Johnny | CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Hannon, Kyle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kremer, Kris | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Spiegel, Josh | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Harry, Jay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Justin | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bartels, Cole | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Robison, Curtis | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 4 | 5 | 4 | 0 | 7 | 3 |
Batting
3B: Homer, Gavin (1)
Baserunning
SB: Robison, Curtis (1)
Fielding
E: Spiegel, Josh (1)
Indiana
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 7 | 6 | 2 | 0 | 8 | 4 |
Penn State
Henline, Jaden | 4.1 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 2 | 79 |
Shingledecker, Tyler | 2.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 43 |
| Totals | 7 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 4 | 122 |
Indiana
| 4.2 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 7 | 3 | 92 | |
| 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 17 | |
| Totals | 4 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 5 | 109 |











