Penn State vs Indiana
3/13/2021
Bart Kaufman Field
4:06 PM
Penn State
2-4, 2-4

0
Final
8

Indiana
5-1, 5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | X | 8 | 10 | 0 |
Win: Brown, Mccade (2-0)Loss: Larkin, Conor (0-2)
Scoring Summary
Team | PSU | IND |
---|---|---|
1st Toetz doubled to right field, RBI (1-1); Barr scored. | 0 | 1 |
6th Macciocchi doubled down the rf line, 2 RBI (0-1); Southern advanced to third; Murrison scored; Fucci scored. | 0 | 3 |
6th Richardson reached on a fielder's choice to shortstop, RBI (0-2); Ashley out at second ss to 2b; Macciocchi advanced to third; Southern scored. | 0 | 4 |
6th Barr tripled to left center, 2 RBI (2-1); Richardson scored; Macciocchi scored. | 0 | 6 |
6th Fucci doubled to right field, 2 RBI (3-2); Toetz scored; Barr scored. | 0 | 8 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Homer, Gavin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood, Matt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Piacentino, Johnny | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Hannon, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spiegel, Josh | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Cooper, Tyson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry, Jay | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Justin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hendershot, Parker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robison, Curtis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Larkin, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagnon, Hutch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohls, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 1 | 0 | 2 | 0 | 18 | 3 |
Baserunning
HBP: Homer, Gavin (1)
PO: Homer, Gavin (1)
Fielding
E: Homer, Gavin (1)
Indiana
Batting
Baserunning
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larkin, Conor | 5.0 | 2 | 1 | 1 | 2 | 7 | 1 | 0 | 2 | 0 | 18 | 22 | 6 | 2 | 98 |
Miller, Steven | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Gagnon, Hutch | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
Kohls, Carson | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 6 | 44 |
Totals | 10 | 8 | 8 | 5 | 7 | 1 | 0 | 3 | 0 | 36 | 44 | 8 | 9 | 184 |
Indiana
Win: Brown, Mccade (2-0)
Loss: Larkin, Conor (0-2)
HBP: Larkin, Conor (2); Kohls, Carson (1)
;
Brown, Mccade (1)