Indiana University Athletics
Penn State vs Indiana
3/14/2021
Bart Kaufman Field
2:43 PM
Penn State
2-6, 2-6

1
Final
2

Indiana
7-1, 7-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 7 | 1 |
Win: Modugno, John-biagio (1-0)Loss: Virbitsky, Kyle (0-1)Save: Litwicki, Matt (1)
Scoring Summary
Team | PSU | IND |
---|---|---|
3rd Toetz reached on a fielder's choice to second base, RBI (1-1); Rowe out at second 2b to ss; Richardson advanced to third; Ashley scored. | 0 | 1 |
5th Robison grounded out to 2b, RBI (1-1); Williams scored. | 1 | 1 |
7th Houston out at first 1b to 2b, SAC, bunt, RBI (0-0); Jessee advanced to second; Murrison scored. | 1 | 2 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Homer, Gavin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood, Matt | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Piacentino, Johnny | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hannon, Kyle | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Spiegel, Josh | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Harry, Jay | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Williams, Justin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bartels, Cole | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Robison, Curtis | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Virbitsky, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 6 | 0 | 9 | 8 |
Batting
2B: Williams, Justin (1)
Baserunning
CS: Wood, Matt (1)
HBP: Spiegel, Josh (1)
Fielding
E: Homer, Gavin (1)
DP: Homer, Gavin (1); Williams, Justin (1); Bartels, Cole (1)
Indiana
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virbitsky, Kyle | 6.1 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 8 | 5 | 91 |
Mellott, Mason | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 18 |
Totals | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 29 | 32 | 10 | 7 | 109 |
Indiana
Loss: Virbitsky, Kyle (0-1)
HBP: Virbitsky, Kyle (1)
;
Modugno, John-biagio (1)
Save:
Litwicki, Matt (2)