Indiana University Athletics
Arkansas vs Indiana
2/25/2022
Dell Diamond
4:01 pm
Arkansas
3-1

5
 Final 
2

Indiana
0-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 
Win: Connor Noland (1-0)Loss: Modugno, John-biagio (0-2)Save: Kole Ramage (1)
Scoring Summary
| Team | ARK | IND | 
|---|---|---|
|  1st Moore singled through the right side, RBI (0-0); Wallace scored. | 1 | 0 | 
|  4th Turner tripled to right center, RBI (1-0); Slavens scored. | 2 | 0 | 
|  4th Wallace walked, RBI (3-1); Stovall advanced to second; Gregory advanced to third; Battles scored. | 3 | 0 | 
|  4th Moore reached on a fielding error by 1b (0-0); Wallace advanced to second on the error; Stovall advanced to third on the error; Gregory scored on the error, unearned. | 4 | 0 | 
|  5th Pyne doubled to right center, RBI (0-0); Colopy scored. | 4 | 1 | 
|  7th Moore singled up the middle, RBI (2-0); Wallace scored, unearned. | 5 | 1 | 
|  8th Tibbitts reached on a fielding error by 3b (3-1); Whalen advanced to second on the error; Glasser scored on the error, unearned. | 5 | 2 | 
 Arkansas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Peyton Stovall | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Cayden Wallace | 3B | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 
|  Robert Moore | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 
|  Jace Bohrofen | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|  Chris Lanzilli | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Brady Slavens | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Michael Turner | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Jalen Battles | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Zack Gregory | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Connor Noland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kole Ramage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 5 | 9 | 4 | 4 | 0 | 6 | 10 | 
Batting
2B: Cayden Wallace (2); Brady Slavens (1)
3B: Michael Turner (1)
Baserunning 
SB: Cayden Wallace (1)
HBP: Zack Gregory (1)
Fielding 
E: Cayden Wallace (1)
DP: Peyton Stovall (2); Robert Moore (2); Jalen Battles (2)
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Doanes, Tyler | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Glasser, Phillip | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 
| Whalen, Bobby | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Ellis, Matthew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Tibbitts, Brock | LF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Fougerousse, Kip | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Mathison, Carter | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Colopy, Morgan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Pyne, Josh | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Serruto, Peter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Goforth, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Modugno, John-biagio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holderfield, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brehmer, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 6 | 1 | 3 | 0 | 16 | 7 | 
 Arkansas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Connor Noland | 6.0 | 5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 21 | 24 | 2 | 5 | 86 | 
|  Kole Ramage | 3.0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 52 | 
| Totals | 6 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 32 | 36 | 2 | 8 | 138 | 
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modugno, John-biagio | 5.0 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 7 | 89 | 
| Holderfield, Grant | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 35 | 
| Brehmer, Bradley | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 29 | 
| Totals | 9 | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 37 | 42 | 9 | 12 | 153 | 













