Indiana vs Clemson
2/19/2022
Doug Kingsmore Stad.
3:02 PM
Indiana
0-2

4
Final
19

Clemson
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
0 | 0 | 1 | 3 | 2 | 7 | 3 | 3 | X | 19 | 13 | 1 |
Win: Gilbert (1-0)Loss: Bothwell, Ty (0-1)
Scoring Summary
Team | IND | CU |
---|---|---|
1st Doanes homered to left center, RBI. | 1 | 0 |
1st Ellis homered to right field, RBI. | 2 | 0 |
2nd Tibbitts doubled down the lf line, RBI; Mathison scored. | 3 | 0 |
2nd Doanes singled to right center, RBI; Tibbitts scored. | 4 | 0 |
3rd HAWKINS doubled down the rf line, RBI; BLACKWELL scored. | 4 | 1 |
4th BREWER singled through the right side, 2 RBI; BLACKWELL scored; BROCK scored. | 4 | 3 |
4th INGLE singled to left field, RBI; BREWER scored. | 4 | 4 |
5th BLACKWELL reached on a fielder's choice to pitcher; WAGNER advanced to second; CORBITT advanced to third; FAIREY scored on a fielding error by p, unearned. | 4 | 5 |
5th INGLE hit by pitch, RBI; BLACKWELL advanced to second; WAGNER advanced to third; CORBITT scored, unearned. | 4 | 6 |
6th WAGNER walked, RBI; WRIGHT advanced to second; CORBITT advanced to third; FAIREY scored. | 4 | 7 |
6th BLACKWELL walked, RBI; WAGNER advanced to second; WRIGHT advanced to third; CORBITT scored. | 4 | 8 |
6th BREWER hit by pitch, RBI; BLACKWELL advanced to second; WAGNER advanced to third; WRIGHT scored. | 4 | 9 |
6th INGLE walked, RBI; BREWER advanced to second; BLACKWELL advanced to third; WAGNER scored. | 4 | 10 |
6th HAWKINS walked, RBI; INGLE advanced to second; BREWER advanced to third; BLACKWELL scored. | 4 | 11 |
6th GRICE singled to shortstop, RBI; HAWKINS advanced to second; INGLE advanced to third; BREWER scored. | 4 | 12 |
6th GRICE advanced to second on a wild pitch; HAWKINS advanced to third on a wild pitch; INGLE scored on a wild pitch. | 4 | 13 |
7th WAGNER homered to left field, RBI. | 4 | 14 |
7th TROYER walked, RBI; INGLE advanced to second; RICH advanced to third; STARBUCK scored. | 4 | 15 |
7th GRICE walked, RBI; TROYER advanced to second; INGLE advanced to third; RICH scored. | 4 | 16 |
8th GRICE walked, RBI; TROYER advanced to second; INGLE advanced to third; STARBUCK scored. | 4 | 17 |
8th ABRAMS singled to left field, 2 RBI; GRICE advanced to third; TROYER scored; INGLE scored. | 4 | 19 |
Indiana
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brewer | CF | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
   Rich | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ingle | C | 3 | 2 | 2 | 3 | 3 | 0 | 1 | 0 |
Hawkins | 3B/1B | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 3 |
   Troyer | PH/RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Grice | 1B/RF | 4 | 0 | 1 | 3 | 3 | 0 | 3 | 2 |
Fairey | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
   Lewis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abrams | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Corbitt | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Amick | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wright | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
Brock | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Wagner | PH/3B | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Blackwell | SS | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
   Starbuck | PH/SS | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tallent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 13 | 17 | 16 | 0 | 16 | 17 |
Batting
2B: Rich (1); Hawkins (1)
HR: Wagner (1)
SH: Wright (1)
Baserunning
HBP: Brewer (1); Ingle (1); Troyer (1); Fairey (1); Corbitt (1); Blackwell (1)
Fielding
E: Grice (1)
Indiana
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton | 1.2 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 0 |
Tallent | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 4 | 0 |
Gilbert | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
Dill | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Reid | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Gordon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Totals | 7 | 4 | 4 | 4 | 10 | 2 | 0 | 1 | 0 | 34 | 39 | 5 | 12 | 0 |
Win: Gilbert (1-0)
Loss: Bothwell, TY (0-1)
HBP: Perkins, Jack (1); Bothwell, TY (1); Brehmer, Bradley (3); Walker, Jack (1)
;
Tallent (1)