Indiana vs Michigan
5/7/2022
Ray Fisher Stadium
2 p.m.
Indiana
21-25, 7-10

9
Final
5

Michigan
24-19, 10-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 9 | 16 | 2 | |
2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
Win: Bothwell, Ty (2-1)Loss: Smith, Angelo (1-1)Save: Sharp, Reese (1)
Scoring Summary
Team | IND | MICH |
---|---|---|
1st Ellis doubled to left center, 2 RBI (1-1); Mathison scored; Whalen scored. | 2 | 0 |
1st Obertop grounded out to ss, RBI (1-2); Frey advanced to second; Elliott scored. | 2 | 1 |
1st Flores singled to left center, RBI (0-0); Frey scored. | 2 | 2 |
4th Frey doubled to right center, 3 RBI (2-2); Elliott scored; Velazquez scored; Stanton scored. | 2 | 5 |
5th Doanes singled to shortstop, RBI (3-2); Ellis advanced to second; Mathison advanced to third; Pyne scored. | 3 | 5 |
7th Ellis hit by pitch, RBI (2-0); Mathison advanced to second; Pyne advanced to third; Jessee scored. | 4 | 5 |
7th Doanes grounded into double play ss to 2b to 1b (0-1); Ellis out on the play; Mathison advanced to third; Pyne scored. | 5 | 5 |
7th Tibbitts singled to right center, RBI (2-1); Mathison scored. | 6 | 5 |
9th Mathison doubled to right center, RBI (1-1); Pyne scored. | 7 | 5 |
9th Tibbitts singled to left center, RBI (3-2); Doanes advanced to third; Mathison scored. | 8 | 5 |
9th Goforth doubled to left center, RBI (0-0); Tibbitts advanced to third; Doanes scored, unearned. | 9 | 5 |
Indiana
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elliott, Clark | RF | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Stewart, Joe | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Frey, Matt | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Obertop, Jimmy | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Flores, Tito | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Bertram, Riley | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Stanton, Dylan | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
Velazquez, Joey | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Burton, Ted | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Weston, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldensoph, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 5 | 2 | 1 | 15 | 11 |
Batting
2B: Stewart, Joe (1); Frey, Matt (1); Velazquez, Joey (1)
SH: Burton, Ted (1)
Baserunning
HBP: Elliott, Clark (1); Obertop, Jimmy (1)
Fielding
E: Stanton, Dylan (1)
DP: Bertram, Riley (1); Stanton, Dylan (2); Burton, Ted (2)
Indiana
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston, Cameron | 5.1 | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 5 | 102 |
Smith, Angelo | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 22 |
Denner, Jacob | 2.1 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 41 |
Goldensoph, Avery | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Totals | 16 | 9 | 8 | 3 | 8 | 0 | 0 | 1 | 0 | 42 | 46 | 7 | 10 | 177 |
Win: Bothwell, TY (2-1)
Loss: Smith, Angelo (1-1)
HBP: Brehmer, Bradley (2)
;
Smith, Angelo (1)
Save: Sharp, Reese (3)
;