Indiana vs Purdue
4/9/2022
Alexander Field
3:01 pm
Indiana
11-17, 1-3

0
Final
17

Purdue
20-6, 2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
4 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | X | 17 | 11 | 0 |
Win: Smeltz, Jackson (4-0)Loss: Perkins, Jack (2-2)
Scoring Summary
Team | IND | PUR |
---|---|---|
1st ALBRECHT singled up the middle, 2 RBI (1-2); TOETZ advanced to third; THOMPSON scored; VALDEZ scored. | 0 | 2 |
1st JARVIS singled to shortstop, 2 RBI (2-2); ALBRECHT scored; TOETZ scored. | 0 | 4 |
4th VALDEZ doubled down the lf line, RBI (1-2); BOLTON scored. | 0 | 5 |
6th VALDEZ singled to right field, RBI (2-2); LANZAROTE scored. | 0 | 6 |
7th JARVIS singled up the middle, RBI (2-1); ALBRECHT advanced to third; POWERS scored. | 0 | 7 |
8th HOWE advanced to third on a wild pitch; WASHINGTON scored on a wild pitch. | 0 | 8 |
8th ALBRECHT hit by pitch, RBI (1-0); POWERS advanced to second; THOMPSON advanced to third; HOWE scored. | 0 | 9 |
8th FIRESTONE walked, RBI (3-1); ALBRECHT advanced to second; POWERS advanced to third; THOMPSON scored. | 0 | 10 |
8th VIOLA hit by pitch, RBI (1-0); FIRESTONE advanced to second; ALBRECHT advanced to third; POWERS scored. | 0 | 11 |
8th LANZAROTE singled to center field, RBI (0-0); VIOLA advanced to second; FIRESTONE advanced to third; ALBRECHT scored. | 0 | 12 |
8th HASTON hit by pitch, RBI (0-1); LANZAROTE advanced to second; VIOLA advanced to third; FIRESTONE scored. | 0 | 13 |
8th WASHINGTON grounded out to p, RBI (1-1); HASTON advanced to second; LANZAROTE advanced to third; VIOLA scored. | 0 | 14 |
8th HOWE homered to left field, 3 RBI (3-1); HASTON scored; LANZAROTE scored. | 0 | 17 |
Indiana
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bolton Jr., Mike | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
   Haston, Tanner | LF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Washington, Curtis | CF | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Valdez, CJ | DH | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   Howe, Ryan | PR/DH | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Thompson, Cam | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
   Gill, TY | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wade, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toetz, Paul | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Powers, Tyler | PR/2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Albrecht, Evan | SS | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Jarvis, Jake | RF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
   Firestone, Jack | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Franco, Sam | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viola, Troy | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lanzarote, Pablo | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
   Ramirez, Steve | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smeltz, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 17 | 11 | 16 | 9 | 0 | 5 | 8 |
Batting
2B: Valdez, CJ (1); Thompson, Cam (1)
HR: Howe, Ryan (1)
SH: Bolton Jr., Mike (1)
Baserunning
SB: Bolton Jr., Mike (1); Albrecht, Evan (1)
HBP: Haston, Tanner (1); Thompson, Cam (2); Albrecht, Evan (2); Viola, Troy (2)
Fielding
DP: Howe, Ryan (1); Thompson, Cam (1); Powers, Tyler (1); Viola, Troy (1)
Indiana
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade, Kyle | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
Smeltz, Jackson | 8.0 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 4 | 121 |
Totals | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 5 | 135 |
Win: Smeltz, Jackson (4-0)
Loss: Perkins, Jack (2-2)
HBP: Perkins, Jack (2); Modugno, John-biagio (1); Hayden, Luke (1); Platt, David (1); Moran, Joe (2)
;
PB: Ellis, Matthew (1)
;