Indiana University Athletics
Indiana vs Rutgers
4/15/2022
Bainton Field
2:01
Indiana
13-19, 0

3
Final
5

Rutgers
28-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | X | 5 | 7 | 2 |
Win: Bello (2-0)Loss: Holderfield, Grant (2-2)Save: Stanavich (1)
Scoring Summary
Team | IND | RU |
|---|---|---|
3rd Glasser singled to right field, advanced to second on a throwing error by 1b (1-1); Whalen advanced to third, scored on a throwing error by ss, unearned. | 1 | 0 |
5th Cimillo homered down the lf line, RBI (3-0). | 1 | 1 |
7th Doanes flied out to cf, SF, RBI (1-2); Jessee scored. | 2 | 1 |
7th Lasko homered to left field, RBI (0-0). | 2 | 2 |
8th Jessee singled up the middle, RBI (1-0); Pyne advanced to second; Vecrumba advanced to third, out at home cf to c; Glasser scored. | 3 | 2 |
8th KurodaGrauer flied out to cf, SF, RBI (1-0); DiGeorgio scored, unearned. | 3 | 3 |
8th Sleight singled to left field, 2 RBI (1-1); Sweeney advanced to second; Nyisztor scored, unearned; Brito scored, unearned. | 3 | 5 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whalen, Bobby | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Glasser, Phillip | SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ellis, Matthew | DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Vecrumba, Ethan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pyne, Josh | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jessee, Hunter | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mathison, Carter | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Tibbitts, Brock | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Doanes, Tyler | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Serruto, Peter | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Murrison, Samuel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Modugno, John-biagio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bothwell, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holderfield, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 2 | 5 | 1 | 7 | 7 |
Batting
Baserunning
Fielding
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lasko | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Sleight | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Cimillo | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Santa Maria | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Digeorgio | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Brito | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Schiekofer | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Nyisztor | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kurodagrauer | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Sweeney | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kollar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanavich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 5 | 0 | 6 | 10 |
Batting
HR: Lasko (1); Cimillo (1)
SF: Kurodagrauer (1)
Baserunning HBP: Sleight (1); Digeorgio (1); Schiekofer (1)
Fielding
E: Digeorgio (1); Brito (1)
DP: Digeorgio (2); Brito (2); Kollar (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modugno, John-biagio | 4.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 1 | 78 |
| Bothwell, TY | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 5 | 54 |
| Holderfield, Grant | 1.0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 26 |
| Totals | 7 | 5 | 2 | 5 | 6 | 0 | 0 | 3 | 0 | 30 | 39 | 11 | 6 | 158 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kollar | 6.0 | 5 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 21 | 24 | 8 | 3 | 84 |
Bello | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 3 | 1 | 43 |
Stanavich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 8 | 3 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 31 | 37 | 11 | 6 | 137 |













