Indiana University Athletics
Ball State vs Indiana
4/11/2023
Bart Kaufman Field
6 p.m.
Ball State
23-9

13
 Final 
16

Indiana
23-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 13 | 13 | 2 | |
| 3 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | X | 16 | 14 | 1 | 
Win: Katskee, Cooper (1-1)Loss: Logan Schulfer (2-1)
Scoring Summary
| Team | BSU | IND | 
|---|---|---|
|  1st D. Scheffler homered to right field, 4 RBI (3-1 BBKB); Ryan Peltier scored; Adam Tellier scored; Nick Gregory scored. | 4 | 0 | 
|  1st Taylor flied out to lf, SF, RBI (1-0 B); Glasser scored. | 4 | 1 | 
|  1st Mathison homered to right field, 2 RBI (1-0 B); Tibbitts scored. | 4 | 3 | 
|  2nd Zach Lane homered to left center, 2 RBI (0-1 K); H. Dobbins scored. | 6 | 3 | 
|  2nd Logan Flood singled to shortstop, RBI (0-0); D. Scheffler advanced to second; Ryan Peltier scored. | 7 | 3 | 
|  2nd C. Turturici singled to center field, RBI (2-2 BSSB); Logan Flood advanced to third; D. Scheffler scored. | 8 | 3 | 
|  4th Colopy singled to shortstop, RBI (1-2 KKBF); Pyne advanced to third; Tibbitts scored. | 8 | 4 | 
|  4th Cerny singled through the left side, RBI (0-1 F); Colopy advanced to second; Pyne scored. | 8 | 5 | 
|  4th Serruto singled down the rf line, RBI (2-2 BBKS); Cerny advanced to third; Colopy scored. | 8 | 6 | 
|  4th Glasser singled to shortstop, RBI (0-1 F); Serruto advanced to second; Cerny scored. | 8 | 7 | 
|  4th Whalen singled through the right side, RBI (2-1 BSB); Glasser advanced to third; Serruto scored. | 8 | 8 | 
|  4th Tibbitts homered to left field, 3 RBI (2-0 BB); Whalen scored; Glasser scored. | 8 | 11 | 
|  5th Adam Tellier homered to left field, 3 RBI, unearned (1-1 BF); H. Dobbins scored, unearned; Blake Bevis scored, unearned. | 11 | 11 | 
|  6th Taylor doubled down the rf line, advanced to third on an error by rf, RBI (2-1 BKB); Whalen scored, unearned. | 11 | 12 | 
|  6th Tibbitts homered to left field, 2 RBI (3-2 KFBFBFFFFBF); Taylor scored. | 11 | 14 | 
|  6th Pyne doubled to left field, advanced to third on the throw, RBI (0-2 KKFFF); Mathison scored. | 11 | 15 | 
|  7th Blake Bevis homered to left field, RBI (0-0). | 12 | 15 | 
|  8th Colopy flied out to cf, SF, RBI (0-1 F); Tibbitts advanced to third; Taylor scored. | 12 | 16 | 
|  9th H. Dobbins homered to left center, RBI (0-1 K). | 13 | 16 | 
 Ball State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nick Gregory | CF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Adam Tellier | SS | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 
|  Ryan Peltier | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 
|  Decker Scheffler | RF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 
|  Logan Flood | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|     Dylan Grego | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Casey Turturici | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     CJ Horn | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Jalen Martinez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Blake Bevis | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 
|  Hunter Dobbins | C | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 
|  Zach Lane | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|     Andrew Wilhite | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  TY Weatherly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tanner Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brady Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Logan Schulfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Casey Bargo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 13 | 13 | 13 | 6 | 0 | 12 | 6 | 
Batting
HR: Adam Tellier (1); Decker Scheffler (1); Blake Bevis (1); Hunter Dobbins (1); Zach Lane (1)
Baserunning 
SB: Adam Tellier (1)
Fielding 
E: Decker Scheffler (1); Blake Bevis (1)
DP: Adam Tellier (1); Blake Bevis (1); Zach Lane (1)
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Glasser, Phillip | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Whalen, Bobby | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Taylor, Devin | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Murrison, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tibbitts, Brock | 1B | 3 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 
| Mathison, Carter | DH | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Pyne, Josh | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 
| Colopy, Morgan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Cerny, Tyler | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 
| Serruto, Peter | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hayden, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Phillips, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ball, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katskee, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Foley, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| EY, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 16 | 14 | 16 | 4 | 0 | 8 | 4 | 
 Ball State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  TY Weatherly | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 | 
|  Tanner Knapp | 2.1 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 61 | 
|  Brady Owens | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 | 
|  Logan Schulfer | 1.2 | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 45 | 
|  Casey Bargo | 2.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 6 | 2 | 37 | 
| Totals | 14 | 16 | 15 | 4 | 8 | 1 | 0 | 1 | 0 | 37 | 44 | 10 | 6 | 193 | 
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden, Luke | 1.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 35 | 
| Phillips, Ethan | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 42 | 
| Ball, Nathan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 | 
| Katskee, Cooper | 2.0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 30 | 
| Foley, Connor | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 30 | 
| EY, Brooks | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 | 
| Totals | 13 | 13 | 10 | 6 | 12 | 0 | 0 | 0 | 0 | 40 | 46 | 9 | 5 | 176 | 















